DETAILED OCCUPATION DATA
53-7063 Machine Feeders and Offbearers
Occupational Description:
Feed materials into or remove materials from machines or equipment that is automatic or tended by other workers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 9 - South Central | N/A | N/A | $14.35/hr | $0.52/hr | $12.53/hr | $13.15/hr | $14.15/hr | $15.15/hr | $17.34/hr |
| Minnesota | 1,580 | 277 | $14.93/hr | $0.37/hr | $9.50/hr | $11.91/hr | $14.70/hr | $17.68/hr | $21.19/hr |
| U S | 105,790 | 3,385 | $14.03/hr | $0.10/hr | $8.90/hr | $10.28/hr | $13.27/hr | $17.25/hr | $20.76/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Coil Winders, Tapers, and Finishers | 330 | $16.64/hr | N/A |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 170 | $16.71/hr | N/A |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 170 | $15.82/hr | N/A |
| Conveyor Operators and Tenders | 90 | $16.76/hr | N/A |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 70 | $16.86/hr | N/A |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 50 | $16.51/hr | N/A |
| Cementing and Gluing Machine Operators and Tenders | 30 | $17.67/hr | N/A |
Tasks for Machine Feeders and Offbearers
- Feeds materials into machines and equipment to process and manufacture products.
- Shovels or scoops materials into containers, machines, or equipment for processing, storage or transport.
- Transfers materials and products between storage areas and machinery and equipment.
- Fastens, packages, or stacks materials and products, using hand tools and fastening equipment.
- Weighs or measures materials or products to ensure conformance to specifications.
- Records production and operational information and data on specified forms.
- Identifies and marks materials, products, and samples, following instructions.
- Cleans and maintains machinery, equipment, and work areas to ensure proper functioning and safe working conditions.
- Moves controls to start, stop, or adjust machinery and equipment.
- Modifies materials and products during manufacturing process to meet requirements.
- Inspects materials and products for defects and to ensure conformance to specifications.
- Sorts and selects materials and products and rejects defective pieces, following specified instructions and standards.
- Adds chemicals, solutions, or ingredients to machines or equipment to ensure manufacturing process meets specifications.
- Off bears materials and products from machines and equipment, using hand tools.
- Loads materials and products into machines and equipment, using hand tools and moving devices.
- Removes materials and products from machines and equipment, using hand tools and moving devices.
