DETAILED OCCUPATION DATA
17-1012 Landscape Architects
Occupational Description:
Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Minnesota | 600 | 239 | $28.76/hr | $1.04/hr | $21.81/hr | $24.31/hr | $26.88/hr | $30.13/hr | $41.01/hr |
| U S | 15,750 | 788 | $33.16/hr | $0.46/hr | $18.74/hr | $23.77/hr | $31.28/hr | $40.63/hr | $49.64/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Civil Engineering Technicians | 170 | $26.78/hr | N/A |
| Electrical and Electronics Drafters | 50 | $26.19/hr | N/A |
| Materials Engineers | 40 | $38.95/hr | N/A |
| Surveyors | 40 | $30.14/hr | N/A |
| Commercial and Industrial Designers | 40 | $25.23/hr | N/A |
| Art Directors | 30 | $41.16/hr | N/A |
| Interior Designers | 10 | $24.22/hr | N/A |
Tasks for Landscape Architects
- Prepares site plans, specifications, and cost estimates for land development, coordinating arrangement of existing and proposed land features and structures.
- Compiles and analyzes data on conditions, such as location, drainage, and location of structures for environmental reports and landscaping plans.
- Inspects landscape work to ensure compliance with specifications, approve quality of materials and work, and advise client and construction personnel.
- Confers with clients, engineering personnel, and architects on overall program.
