DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 4,050 | 103 | $8.81/hr | $0.18/hr | $7.68/hr | $8.05/hr | $8.65/hr | $9.25/hr | $10.49/hr |
| Minnesota | 52,750 | 3,429 | $9.02/hr | $0.07/hr | $7.71/hr | $8.10/hr | $8.74/hr | $9.39/hr | $11.45/hr |
| U S | 2,799,430 | 16,797 | $9.19/hr | $0.03/hr | $7.81/hr | $8.28/hr | $8.91/hr | $9.50/hr | $11.47/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 5,410 | $9.25/hr | N/A |
| Waiters and Waitresses | 3,830 | $9.06/hr | N/A |
| Bartenders | 1,760 | $8.97/hr | N/A |
| Food Preparation Workers | 830 | $10.42/hr | N/A |
| Food Servers, Nonrestaurant | 790 | $11.54/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 720 | $8.73/hr | N/A |
| Counter and Rental Clerks | 560 | $9.44/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 420 | $9.77/hr | N/A |
| Cooks, Short Order | 280 | $8.90/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
