DETAILED OCCUPATION DATA
35-3031 Waiters and Waitresses
Occupational Description:
Take orders and serve food and beverages to patrons at tables in dining establishment. Excludes "Counter Attendants, Cafeteria, Food Concession, and Coffee Shop" (35-3022).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 1,420 | 196 | $9.01/hr | $0.35/hr | $7.70/hr | $8.08/hr | $8.72/hr | $9.36/hr | $11.47/hr |
| Minnesota | 48,150 | 1,252 | $9.43/hr | $0.19/hr | $7.71/hr | $8.12/hr | $8.78/hr | $9.49/hr | $11.96/hr |
| U S | 2,332,020 | 11,660 | $10.07/hr | $0.04/hr | $7.88/hr | $8.37/hr | $9.03/hr | $10.38/hr | $14.36/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 4,820 | $8.98/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 3,020 | $8.66/hr | N/A |
| Stock Clerks and Order Fillers | 3,000 | $10.26/hr | N/A |
| Bartenders | 870 | $9.04/hr | N/A |
| Food Preparation Workers | 740 | $10.16/hr | N/A |
| Counter and Rental Clerks | 440 | $9.31/hr | N/A |
| Parts Salespersons | 380 | $13.92/hr | N/A |
Tasks for Waiters and Waitresses
- Takes order from patron for food or beverage, writing order down or memorizing it.
- Serves meals or beverages to patrons.
- Relays order to kitchen, or enters order into computer.
- Observes patrons to respond to additional requests, and to determine when meal has been completed or beverage consumed.
- Obtains and replenishes supplies of food, tableware, and linen.
- Computes cost of meal or beverage.
- Removes dishes and glasses from table or counter and takes them to kitchen for cleaning.
- Accepts payment and returns change, or refers patron to Cashier.
- Fills salt, pepper, sugar, cream, condiment, and napkin containers.
- Prepares salads, appetizers, and cold dishes, portions desserts, brews coffee, and performs other services as determined by establishment's size and practices.
- Carves meats, bones fish and fowl, and prepares special dishes and desserts at work station or patron's table.
- Cleans and arranges assigned station, including side stands, chairs, and table pieces, such as linen, silverware, and glassware.
- Garnishes and decorates dishes preparatory to serving.
- Prepares hot, cold, and mixed drinks for patrons, and chills bottles of wine.
- Serves, or assists patrons to serve themselves, at buffet or smorgasbord table.
- Presents menu to patron, suggests food or beverage selections, and answers questions regarding preparation and service.
