DETAILED OCCUPATION DATA
39-1021 First-Line Supervisors/Managers of Personal Service Workers
Occupational Description:
Directly supervise and coordinate activities of personal service workers, such as flight attendants, hairdressers, or caddies.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 260 | 25 | $14.53/hr | $0.51/hr | $8.50/hr | $10.02/hr | $13.25/hr | $18.63/hr | $22.57/hr |
| Minnesota | 3,480 | 216 | $16.67/hr | $0.32/hr | $9.79/hr | $12.54/hr | $15.91/hr | $19.53/hr | $25.29/hr |
| U S | 141,960 | 1,420 | $18.63/hr | $0.07/hr | $10.72/hr | $13.25/hr | $17.10/hr | $22.55/hr | $28.94/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 1,890 | $23.90/hr | N/A |
| Recreation Workers | 440 | $10.87/hr | N/A |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 370 | $16.71/hr | N/A |
| Opticians, Dispensing | 210 | $15.26/hr | N/A |
| Meeting and Convention Planners | 160 | $20.62/hr | N/A |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | 100 | $15.76/hr | N/A |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 90 | $8.67/hr | N/A |
Tasks for First-Line Supervisors/Managers of Personal Service Workers
- Supervises and coordinates activities of workers engaged in lodging and personal services.
- Trains workers in proper operational procedures and functions, and explains company policy.
- Collaborates with personnel to plan and develop programs of events, schedules of activities, and menus.
- Inspects work areas and operating equipment to ensure conformance to established standards.
- Informs workers about interests of specific groups.
- Requisitions supplies, equipment, and designated services, to ensure quality and timely service and efficient operations.
- Furnishes customers with information on events and activities.
- Analyzes and records personnel and operational data and writes activity reports.
- Resolves customer complaints regarding worker performance and services rendered.
- Assigns work schedules, following work requirements, to ensure quality and timely delivery of services.
- Observes and evaluates workers' appearance and performance to ensure quality service and compliance with specifications.
