DETAILED OCCUPATION DATA
43-4031 Court, Municipal, and License Clerks
Occupational Description:
Perform clerical duties for courts of law, municipalities, or governmental licensing agencies and bureaus. May prepare docket of cases to be called; secure information for judges and court; prepare draft agendas or bylaws for town or city council; answer official correspondence; keep fiscal records and accounts; issue licenses or permits; and record data, administer tests, or collect fees. Clerks of Court are classified in “Managers, All Other” (11-9199).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 200 | 17 | $20.97/hr | $0.29/hr | $15.44/hr | $17.90/hr | $21.11/hr | $24.36/hr | $27.28/hr |
| Minnesota | 2,630 | 71 | $20.07/hr | $0.34/hr | $14.11/hr | $16.80/hr | $20.04/hr | $23.37/hr | $26.55/hr |
| U S | 121,290 | 1,092 | $17.90/hr | $0.09/hr | $11.09/hr | $13.45/hr | $16.86/hr | $21.21/hr | $26.30/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Office Clerks, General | 4,810 | $13.30/hr | N/A |
| Executive Secretaries and Administrative Assistants | 1,750 | $20.36/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 1,120 | $19.24/hr | N/A |
| Receptionists and Information Clerks | 1,110 | $12.85/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 720 | $9.43/hr | N/A |
| Counter and Rental Clerks | 560 | $9.44/hr | N/A |
| Paralegals and Legal Assistants | 240 | $18.37/hr | N/A |
| Interviewers, Except Eligibility and Loan | 220 | $14.03/hr | N/A |
| Legal Secretaries | 190 | $17.66/hr | N/A |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 180 | $28.57/hr | N/A |
| Procurement Clerks | 130 | $16.88/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 90 | $17.06/hr | N/A |
| Postal Service Clerks | 80 | $26.10/hr | N/A |
| Title Examiners, Abstractors, and Searchers | 40 | $18.15/hr | N/A |
| Credit Authorizers, Checkers, and Clerks | 20 | $18.50/hr | N/A |
Tasks for Court, Municipal, and License Clerks
- Prepares docket or calendar of cases to be called, using typewriter or computer.
- Instructs parties when to appear in court.
- Explains procedures or forms to parties in case.
- Records minutes of court proceedings, using stenotype machine or shorthand, and transcribes testimony, using typewriter or computer.
- Notifies district attorney's office of cases prosecuted by district attorney.
- Administers oath to witnesses.
- Collects court fees or fines and records amounts collected.
- Records case disposition, court orders, and arrangement for payment of court fees.
- Examines legal documents submitted to court for adherence to law or court procedures.
- Prepares case folders, and posts, files, or routes documents.
- Secures information for judges, and contacts witnesses, attorneys, and litigants to obtain information for court.
- Prepares agendas and bylaws for town council.
- Prepares reports on civic needs.
- Records minutes of council meetings.
- Keeps fiscal records and accounts.
- Answers official correspondence.
- Questions applicant to obtain information, such as name, address, and age, and records data on prescribed forms.
- Evaluates information obtained to determine applicant qualification for licensure.
- Conducts oral, visual, written, or performance test to determine applicant qualifications.
- Submits fees and reports to government for record.
- Counts collected fees and applications.
- Collects prescribed fee.
- Issues driver, automobile, marriage, dog, or other license.
