DETAILED OCCUPATION DATA
43-4061 Eligibility Interviewers, Government Programs
Occupational Description:
Determine eligibility of persons applying to receive assistance from government programs and agency resources, such as welfare, unemployment benefits, social security, and public housing.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 250 | 8 | $21.76/hr | $0.25/hr | $16.52/hr | $19.04/hr | $21.36/hr | $24.12/hr | $27.85/hr |
| Minnesota | 2,790 | 78 | $21.99/hr | $0.26/hr | $16.48/hr | $18.89/hr | $21.94/hr | $25.43/hr | $28.07/hr |
| U S | 130,340 | 521 | $20.01/hr | $0.08/hr | $13.36/hr | $16.00/hr | $19.76/hr | $23.43/hr | $27.22/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Customer Service Representatives | 3,170 | $13.58/hr | N/A |
| Employment, Recruitment, and Placement Specialists | 670 | $24.35/hr | N/A |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 210 | $28.29/hr | N/A |
| Opticians, Dispensing | 210 | $15.26/hr | N/A |
| Bill and Account Collectors | 210 | $16.18/hr | N/A |
| Probation Officers and Correctional Treatment Specialists | 130 | $30.56/hr | N/A |
| Claims Adjusters, Examiners, and Investigators | 130 | $24.40/hr | N/A |
| Appraisers and Assessors of Real Estate | 100 | $28.03/hr | N/A |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 90 | $8.67/hr | N/A |
| Interviewers, Except Eligibility and Loan | 60 | $14.81/hr | N/A |
| Title Examiners, Abstractors, and Searchers | 20 | $17.20/hr | N/A |
| Credit Authorizers, Checkers, and Clerks | 10 | $17.94/hr | N/A |
Tasks for Eligibility Interviewers, Government Programs
- Interviews claimants returning at specified intervals to certify claimants for continuing benefits.
- Reviews data on job application or claim forms to ensure completeness.
- Assists applicants completing application forms for job referrals or unemployment compensation claims.
- Answers questions concerning registration for jobs or application for unemployment benefits.
- Assists applicants in filling out forms, using knowledge of information required or native language of applicant.
- Schedules unemployment insurance claimants for adjudication interview when question of eligibility arises.
- Refers applicants to job opening or interview with other staff, in accordance with administrative guidelines or office procedure.
- Interviews and investigates applicants for public assistance to gather information pertinent to their application.
- Initiates procedures to grant, modify, deny or terminate eligibility and grants for various assistance programs.
- Authorizes amounts of grants, money payments, food stamps, medical care, or other general assistance.
- Computes public housing rent in proportion to eligible tenant's income.
- Conducts annual, interim, and special housing reviews and home visits to ensure conformance to regulations.
- Reviews training approval forms and payment vouchers for completeness and accuracy.
- Receives and records security deposits and advance rents from selected tenants.
- Interprets and explains rules and regulations governing eligibility and grants, payment methods, and applicant's legal rights.
- Explains eligibility requirements, form completion requirements, community resources for financial assistance, housing opportunities, and tenant selection methods.
- Prepares and assists applicants in completion of routine intake and personnel forms.
- Prepares regular and special reports, keeps records of assigned cases, and submits individual recommendations.
- Selects and refers eligible applicants to public assistance or public housing agencies.
- Records and evaluates personal and financial data to determine initial or continuing eligibility.
