DETAILED OCCUPATION DATA
43-4141 New Accounts Clerks
Occupational Description:
Interview persons desiring to open accounts in financial institutions. Explain account services available to prospective customers and assist them in preparing applications. | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | N/A | N/A | $16.71/hr | $0.92/hr | $12.10/hr | $14.79/hr | $16.75/hr | $18.48/hr | $22.01/hr |
| Minnesota | 1,200 | 120 | $16.24/hr | $0.28/hr | $12.47/hr | $13.79/hr | $15.98/hr | $18.08/hr | $20.88/hr |
| U S | 55,320 | 1,272 | $16.06/hr | $0.08/hr | $11.57/hr | $13.15/hr | $15.46/hr | $18.36/hr | $21.95/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Receptionists and Information Clerks | 1,250 | $12.63/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 710 | $17.34/hr | N/A |
| Counter and Rental Clerks | 440 | $9.31/hr | N/A |
| Order Clerks | 380 | $14.18/hr | N/A |
| Court, Municipal, and License Clerks | 220 | $21.44/hr | N/A |
| Loan Interviewers and Clerks | 160 | $16.77/hr | N/A |
| Tax Preparers | 60 | $11.53/hr | N/A |
| Credit Authorizers, Checkers, and Clerks | 10 | $17.94/hr | N/A |
Tasks for New Accounts Clerks
- Interviews customer to obtain information needed to open account or rent safe-deposit box.
- Assists customer in completing application forms for loans, accounts, or safe-deposit boxes, using typewriter or computer, and obtains signature.
- Answers customer questions, and explains available services, such as deposit accounts, bonds, and securities.
- Collects and records fees and funds for deposit from customer, and issues receipt, using computer.
- Enters account information in computer, and files forms or other documents.
- Schedules repairs for locks on safe-deposit box.
- Obtains credit records from reporting agency.
- Executes wire transfers of funds.
- Investigates and corrects errors upon customer request, according to customer and bank records, using calculator or computer.
- Issues initial and replacement safe-deposit key to customer, and admits customer to vault.
