DETAILED OCCUPATION DATA
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service
Occupational Description:
Prepare incoming and outgoing mail for distribution. Use hand or mail handling machines to time stamp, open, read, sort, and route incoming mail; and address, seal, stamp, fold, stuff, and affix postage to outgoing mail or packages. Duties may also include keeping necessary records and completed forms.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 120 | 21 | $10.66/hr | $0.73/hr | $7.95/hr | $8.53/hr | $9.50/hr | $12.21/hr | $16.18/hr |
| Minnesota | 2,530 | 215 | $14.19/hr | $0.30/hr | $9.07/hr | $10.65/hr | $13.08/hr | $17.02/hr | $21.33/hr |
| U S | 115,010 | 4,485 | $13.78/hr | $0.07/hr | $8.93/hr | $10.46/hr | $13.08/hr | $16.45/hr | $19.99/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Stock Clerks and Order Fillers | 2,690 | $9.87/hr | N/A |
| Packers and Packagers, Hand | 1,720 | $9.28/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 1,120 | $19.24/hr | N/A |
| Procurement Clerks | 130 | $16.88/hr | N/A |
| Computer, Automated Teller, and Office Machine Repairers | 120 | $15.59/hr | N/A |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 120 | $16.21/hr | N/A |
| Molders, Shapers, and Casters, Except Metal and Plastic | 80 | $16.94/hr | N/A |
| Graders and Sorters, Agricultural Products | 30 | $11.29/hr | N/A |
Tasks for Mail Clerks and Mail Machine Operators, Except Postal Service
- Inserts material for printing or addressing into loading rack on machine.
- Operates embossing machine or typewriter to make corrections, additions, and changes on address plates.
- Selects type of die size.
- Changes machine ribbon.
- Adjusts machine guides, rollers, and card insert prior to starting machine.
- Reads production order to determine type and size of items scheduled for printing and mailing.
- Places folded sheets into envelopes preparatory to mailing.
- Positions plates, stencils, or tapes in machine magazine.
- Makes adjustments to machine and inspects output for defects.
- Observes machine operation to detect evidence of malfunctions during production run.
- Checks ink level, adds ink, and fills paste reservoir.
- Removes printed material from machine, such as labeled articles, postmarked envelopes or tape, and folded sheets.
- Starts machine.
- Sorts letters or packages into sacks or bins, and places identifying tag on sack or bin, according to destination and type.
- Stamps date and time of receipt of incoming mail, and distributes and collects mail.
- Seals or opens envelopes by hand or machine.
- Affixes postage to packages or letter by hand, or stamps with postage meter, and dispatches mail.
- Records and maintains records of information such as charges and destination of insured, registered or c.o.d. packages.
- Weighs packages or letters, computes charges, and accepts payment, using weight scale and rate chart.
- Addresses packages or letters by hand, or using addressing machine, label, or stamp.
- Releases packages or letters to customer upon presentation of written notice or other identification.
- Stacks bundles of bulk printed matter for shipment, and loads and unloads from trucks and conveyors.
- Answers inquiries regarding shipping or mailing policies.
- Receives request for merchandise samples or promotional literature, prepares shipping slips, and mails samples or literature.
- Inspects wrapping, address, and appearance of outgoing package or letter for conformance to standards, and accuracy.
- Wraps packages or bundles by hand or using tying machine.
