DETAILED OCCUPATION DATA
49-3041 Farm Equipment Mechanics
Occupational Description:
Diagnose, adjust, repair, or overhaul farm machinery and vehicles, such as tractors, harvesters, dairy equipment, and irrigation systems. Excludes “Bus and Truck Mechanics and Diesel Engine Specialists" (49-3031).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 60 | 17 | $17.48/hr | $0.92/hr | $12.44/hr | $13.98/hr | $16.77/hr | $20.39/hr | $24.37/hr |
| Minnesota | 1,630 | 155 | $18.48/hr | $0.41/hr | $12.72/hr | $15.11/hr | $17.94/hr | $21.84/hr | $25.82/hr |
| U S | 32,100 | 738 | $17.29/hr | $0.10/hr | $10.90/hr | $13.52/hr | $16.82/hr | $20.60/hr | $24.37/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Industrial Machinery Mechanics | 1,030 | $20.80/hr | N/A |
| Automotive Body and Related Repairers | 170 | $19.65/hr | N/A |
| Mobile Heavy Equipment Mechanics, Except Engines | 150 | $24.14/hr | N/A |
| Motorboat Mechanics | 100 | $17.01/hr | N/A |
| Maintenance Workers, Machinery | 90 | $18.09/hr | N/A |
| Electric Motor, Power Tool, and Related Repairers | 50 | $16.50/hr | N/A |
| Engine and Other Machine Assemblers | 20 | $15.35/hr | N/A |
Tasks for Farm Equipment Mechanics
- Repairs or replaces defective parts, using hand tools, milling and woodworking machines, lathes, welding equipment, grinders, or saws.
- Examines and listens to machines, motors, gas and diesel engines, and equipment to detect malfunctioning.
- Tests and replaces electrical components and wiring, using test meter, soldering equipment, and wire strippers.
- Records type and cause of defect on agricultural equipment.
- Drives truck to haul tools and equipment to work site.
- Fabricates new metal parts, using drill press, engine lathe, and other machine tools.
- Reads inspection reports and examines equipment to determine type and extent of defect.
- Reassembles, adjusts, and lubricates machines and equipment, using hand tools.
- Dismantles defective machines, using hand tools.
- Installs and repairs agricultural plumbing systems.
- Installs and maintains self-propelled irrigation system, using truck-mounted crane, wrenches, tube cutter, and pipe threader.
