DETAILED OCCUPATION DATA
51-2041 Structural Metal Fabricators and Fitters
Occupational Description:
Fabricate, position, align, and fit parts of structural metal products. Shipfitters are included in “Layout Workers, Metal and Plastic” (51-4192).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | 30 | 6 | $15.08/hr | $1.11/hr | $10.71/hr | $12.35/hr | $14.24/hr | $17.51/hr | $20.91/hr |
| Minnesota | 1,630 | 773 | $20.35/hr | $0.83/hr | $12.98/hr | $16.00/hr | $19.35/hr | $23.70/hr | $30.46/hr |
| U S | 78,340 | 1,645 | $18.15/hr | $0.11/hr | $11.96/hr | $14.24/hr | $17.42/hr | $21.37/hr | $25.86/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Carpenters | 1,190 | $20.04/hr | N/A |
| Welders, Cutters, Solderers, and Brazers | 890 | $17.39/hr | N/A |
| Tool and Die Makers | 280 | $21.73/hr | N/A |
| Sheet Metal Workers | 150 | $23.52/hr | N/A |
| Cabinetmakers and Bench Carpenters | 80 | $16.31/hr | N/A |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 70 | $17.76/hr | N/A |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 30 | $20.83/hr | N/A |
| Aircraft Mechanics and Service Technicians | 20 | $17.45/hr | N/A |
| Molders, Shapers, and Casters, Except Metal and Plastic | N/A | $16.71/hr | N/A |
Tasks for Structural Metal Fabricators and Fitters
- Removes high spots and cuts bevels, using hand files, portable grinders, and cutting torch.
- Examines blueprints and plans sequence of operation, applying knowledge of geometry, effects of heat, weld shrinkage, machining, and metal thickness.
- Marks reference points onto floor or face block and transposes them to workpiece, using measuring devices, squares, chalk, and soapstone.
- Positions or tightens braces, jacks, clamps, ropes, or bolt straps, or bolts parts in positions for welding or riveting.
- Tack welds fitted parts together.
- Moves parts into position, manually or by hoist or crane.
- Develops layout and plans sequence of operations for fabricating and assembling structural metal products, applying trigonometry and knowledge of metal.
- Locates and marks bending and cutting lines onto workpiece, allowing for stock thickness and machine and welding shrinkage,
- Sets up and operates fabricating machines, such as brakes, rolls, shears, flame cutters, and drill presses.
- Verifies conformance of workpiece to specifications, using square, ruler, and measuring tape.
- Designs and constructs templates and fixtures, using hand tools.
- Sets up and operates machine tools associated with fabricating shops, such as radial drill, end mill, and edge planer.
- Preheats workpieces to render them malleable, using hand torch or furnace.
- Positions, aligns, fits, and welds together parts, using jigs, welding torch, and hand tools.
- Hammers, chips, and grinds workpiece to cut, bend, and straighten metal.
- Aligns parts, using jack, turnbuckles, wedges, drift pins, pry bars, and hammer.
- Sets up face block, jigs and fixtures.
- Locates reference points, using transit, and erects ladders and scaffolding to fit together large assemblies.
- Heattreats parts with acetylene torch.
- Straightens warped or bent parts, using sledge, hand torch, straightening press, or bulldozer.
- Gives directions to welder to build up low spots or short pieces with weld.
