DETAILED OCCUPATION DATA
51-9191 Cementing and Gluing Machine Operators and Tenders
Occupational Description:
Operate or tend bonding machines that use adhesives to join items for further processing or to form a completed product. Processes include joining veneer sheets into plywood; gluing paper; or joining rubber and rubberized fabric parts, plastic, simulated leather, or other materials. Excludes “Shoe Machine Operators and Tenders" (51-6042).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 10 - Southeast | N/A | 30 | $12.90/hr | $0.40/hr | $10.64/hr | $12.09/hr | $13.15/hr | $14.19/hr | $14.81/hr |
| Minnesota | 310 | 42 | $16.79/hr | $0.57/hr | $12.22/hr | $14.29/hr | $16.47/hr | $18.41/hr | $23.03/hr |
| U S | 16,040 | 545 | $15.22/hr | $0.15/hr | $9.60/hr | $11.39/hr | $14.53/hr | $18.12/hr | $22.28/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 290 | $15.24/hr | N/A |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 270 | $14.60/hr | N/A |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 240 | $17.63/hr | N/A |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 160 | $16.80/hr | N/A |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 120 | $14.86/hr | N/A |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 110 | $14.17/hr | N/A |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | N/A | $13.73/hr | N/A |
Tasks for Cementing and Gluing Machine Operators and Tenders
- Adjusts machine to apply specified amount of glue, cement, or adhesive.
- Reads work orders and communicates with coworkers to determine machine and equipment settings and adjustments, and supply and product specifications.
- Monitors and fills machine with glue, cement, or adhesive as needed.
- Transports materials, supplies, and finished products between storage and work areas, using forklift.
- Maintains production records, such as number, dimensions, and thickness of materials processed.
- Cleans and maintains gluing and cementing machines, using cleaning solutions, lubricants, brushes, and scrapers.
- Removes completed materials or products and restocks materials to be joined.
- Examines and measures completed materials or products to verify conformance to specifications, using measuring devices, such as tape measure, gauge, or calipers.
- Measures and mixes ingredients according to specifications to prepare glue.
- Mounts or loads material, such as paper, plastic, wood, or rubber in feeding mechanism of cementing or gluing machine.
- Positions materials being joined to ensure accurate application of adhesive.
- Starts machine and turns valves or moves controls to feed, admit, or transfer materials and adhesive.
- Adjusts machine components according to specifications, such as width, length, and thickness of materials to be joined.
- Observes gauges, meters, and control panels to regulate temperature, pressure, or speed of feeder or conveyor.
- Monitors machine operation to detect malfunctions, remove jammed materials, and readjust machine components to conform to specifications.
