DETAILED OCCUPATION DATA
13-2082 Tax Preparers
Occupational Description:
Prepare tax returns for individuals or small businesses. Excludes “Accountants and Auditors” (13-2011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 750 | 149 | $19.41/hr | $0.98/hr | $11.97/hr | $13.40/hr | $16.78/hr | $24.24/hr | $29.30/hr |
| Minnesota | 1,060 | 187 | $19.31/hr | $0.81/hr | $11.84/hr | $13.54/hr | $17.39/hr | $23.41/hr | $29.14/hr |
| U S | 59,180 | 2,130 | $19.33/hr | $0.31/hr | $9.09/hr | $11.30/hr | $15.85/hr | $24.06/hr | $35.04/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Loan Interviewers and Clerks | 3,580 | $18.66/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 2,300 | $17.60/hr | N/A |
| Insurance Underwriters | 1,570 | $29.50/hr | N/A |
| Credit Analysts | 1,210 | $30.46/hr | N/A |
| Tax Examiners, Collectors, and Revenue Agents | 1,030 | $24.81/hr | N/A |
| Credit Authorizers, Checkers, and Clerks | 790 | $21.79/hr | N/A |
| New Accounts Clerks | 720 | $15.92/hr | N/A |
| Actuaries | 620 | $46.29/hr | N/A |
| Insurance Appraisers, Auto Damage | 80 | $29.53/hr | N/A |
Tasks for Tax Preparers
- Reviews financial records, such as income statements and documentation of expenditures to determine forms needed to prepare return.
- Consults tax law handbook or bulletins to determine procedure for preparation of atypical returns.
- Verifies totals on forms prepared by others to detect errors in arithmetic or procedure, as needed.
- Calculates form preparation fee according to complexity of return and amount of time required to prepare forms.
- Interviews client to obtain additional information on taxable income and deductible expenses and allowances.
- Computes taxes owed, using adding machine or personal computer, and completes entries on forms, following tax form instructions and tax tables.
