DETAILED OCCUPATION DATA
17-3013 Mechanical Drafters
Occupational Description:
Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 1,970 | 169 | $28.80/hr | $0.53/hr | $19.79/hr | $23.69/hr | $28.35/hr | $34.18/hr | $40.14/hr |
| Minnesota | 2,770 | 183 | $27.15/hr | $0.41/hr | $18.17/hr | $21.80/hr | $26.66/hr | $32.28/hr | $37.81/hr |
| U S | 63,220 | 885 | $25.96/hr | $0.18/hr | $15.93/hr | $19.54/hr | $24.54/hr | $30.72/hr | $38.48/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 4,750 | $18.42/hr | N/A |
| Mechanical Engineers | 4,650 | $38.40/hr | N/A |
| Electrical and Electronic Engineering Technicians | 2,020 | $26.43/hr | N/A |
| Civil Engineering Technicians | 1,220 | $29.07/hr | N/A |
| Architectural and Civil Drafters | 1,130 | $24.11/hr | N/A |
| Electrical and Electronics Drafters | 470 | $26.01/hr | N/A |
| Model Makers, Metal and Plastic | N/A | $21.67/hr | N/A |
Tasks for Mechanical Drafters
- Develops detailed design drawings and specifications for mechanical equipment, dies/tools, and controls, according to engineering sketches and design proposals.
- Draws freehand sketches of designs and traces finished drawings onto designated paper for reproduction of blueprints.
- Shades or colors drawings to clarify and emphasize details and dimensions and eliminate background, using ink, crayon, airbrush, and overlays.
- Reviews and analyzes specifications, sketches, engineering drawings, ideas, and related design data to determine factors affecting component designs.
- Positions instructions and comments onto drawings and illustrates and describes installation and maintenance details.
- Directs work activities of detailer and confers with staff and supervisors to resolve design or other problems.
- Coordinates and works in conjunction with other workers to design, layout, or detail components and systems.
- Confers with customer representatives to review schematics and answer questions pertaining to installation of systems.
- Compiles and analyzes test data to determine effect of machine design on various factors, such as temperature and pressure.
- Measures machine set-up and parts during production to ensure compliance with design specifications, using precision measuring instruments.
- Observes set-up and gauges during programmed machine or equipment trial run to verify conformance of signals and systems to specifications.
- Modifies and revises designs to correct operating deficiencies or to reduce production problems.
- Computes mathematical formulas to develop and design detailed specifications for components or machinery, using computer-assisted equipment.
- Lays out, draws, and reproduces illustrations for reference manuals and technical publications to describe operation and maintenance of mechanical systems.
- Designs scale or full size blueprints of specialty items, such as furniture and automobile body or chassis components.
- Lays out and draws schematic, orthographic, or angle views to depict functional relationships of components, assemblies, systems, and machines.
