DETAILED OCCUPATION DATA
25-2054 Special Education Teachers, Secondary School
Occupational Description:
Teach secondary school subjects to educationally and physically handicapped students. Includes teachers who specialize and work with audibly and visually handicapped students and those who teach basic academic and life processes skills to the mentally impaired. Substitute teachers are included in "Teachers and Instructors, All Other" (25-3099). | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 1,560 | 160 | $66,373/yr | $3,365/yr | $40,226/yr | $48,931/yr | $64,458/yr | $78,525/yr | $102,764/yr |
| Minnesota | 3,060 | 275 | $60,720/yr | $1,882/yr | $38,661/yr | $46,661/yr | $58,206/yr | $71,969/yr | $90,329/yr |
| U S | 132,960 | 1,728 | $60,362/yr | $604/yr | $38,579/yr | $45,834/yr | $57,205/yr | $72,326/yr | $90,206/yr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
