DETAILED OCCUPATION DATA
35-2015 Cooks, Short Order
Occupational Description:
Prepare and cook to order a variety of foods that require only a short preparation time. May take orders from customers and serve patrons at counters or tables. Excludes "Fast Food Cooks" (35-2011).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 1,020 | 276 | $9.82/hr | $0.40/hr | $7.85/hr | $8.43/hr | $9.38/hr | $11.17/hr | $13.25/hr |
| Minnesota | 2,230 | 319 | $9.52/hr | $0.19/hr | $7.81/hr | $8.32/hr | $9.17/hr | $10.71/hr | $12.27/hr |
| U S | 168,320 | 5,050 | $10.41/hr | $0.07/hr | $7.97/hr | $8.63/hr | $9.68/hr | $11.62/hr | $14.35/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Combined Food Preparation and Serving Workers, Including Fast Food | 28,520 | $8.78/hr | N/A |
| Maids and Housekeeping Cleaners | 7,510 | $10.58/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 7,010 | $8.85/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 3,980 | $8.81/hr | N/A |
| Cooks, Fast Food | 3,180 | $8.77/hr | N/A |
| Food Servers, Nonrestaurant | 3,130 | $11.14/hr | N/A |
| Butchers and Meat Cutters | 990 | $23.86/hr | N/A |
| Ushers, Lobby Attendants, and Ticket Takers | 970 | $8.97/hr | N/A |
Tasks for Cooks, Short Order
- Takes order from customer and cooks foods requiring short preparation time, according to customer requirements.
- Completes order from steamtable and serves customer at table or counter.
- Cleans food preparation equipment, work area, and counter or tables.
- Carves meats, makes sandwiches, and brews coffee.
- Accepts payment and makes change, or writes charge slip.
