DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 30,330 | 2,451 | $8.95/hr | $0.11/hr | $7.71/hr | $8.10/hr | $8.73/hr | $9.38/hr | $11.41/hr |
| Minnesota | 55,900 | 2,851 | $8.85/hr | $0.07/hr | $7.70/hr | $8.08/hr | $8.70/hr | $9.32/hr | $11.11/hr |
| U S | 2,943,810 | 17,663 | $9.11/hr | $0.03/hr | $7.83/hr | $8.28/hr | $8.89/hr | $9.45/hr | $11.38/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cashiers | 30,780 | $9.38/hr | N/A |
| Waiters and Waitresses | 29,780 | $8.87/hr | N/A |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 8,540 | $8.90/hr | N/A |
| Bartenders | 7,870 | $8.99/hr | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 5,980 | $8.70/hr | N/A |
| Counter and Rental Clerks | 4,800 | $10.12/hr | N/A |
| Food Preparation Workers | 4,110 | $10.60/hr | N/A |
| Food Servers, Nonrestaurant | 3,150 | $10.49/hr | N/A |
| Cooks, Short Order | 810 | $9.28/hr | N/A |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
