DETAILED OCCUPATION DATA
41-2021 Counter and Rental Clerks
Occupational Description:
Receive orders, generally in person, for repairs, rentals, and services. May describe available options, compute cost, and accept payment. Excludes “Counter Attendants, Cafeteria, Food Concession, and Coffee Shop” (35-3022), “Hotel, Motel, and Resort Desk Clerks” (43-4081), “Order Clerks” (43-4151), and “Reservation and Transportation Ticket Agents and Travel Clerks” (43-4181).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 4,800 | 473 | $13.27/hr | $0.61/hr | $8.04/hr | $8.72/hr | $10.12/hr | $15.34/hr | $25.75/hr |
| Minnesota | 7,300 | 526 | $12.56/hr | $0.39/hr | $7.98/hr | $8.60/hr | $9.73/hr | $14.26/hr | $23.11/hr |
| U S | 432,650 | 3,894 | $13.02/hr | $0.05/hr | $8.31/hr | $9.12/hr | $11.20/hr | $15.19/hr | $20.76/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Retail Salespersons | 51,670 | $9.86/hr | N/A |
| Customer Service Representatives | 35,500 | $17.67/hr | N/A |
| Cashiers | 30,780 | $9.38/hr | N/A |
| Combined Food Preparation and Serving Workers, Including Fast Food | 30,330 | $8.73/hr | N/A |
| Receptionists and Information Clerks | 13,020 | $14.21/hr | N/A |
| Order Clerks | 2,620 | $17.37/hr | N/A |
| Parts Salespersons | 2,300 | $15.95/hr | N/A |
| Hotel, Motel, and Resort Desk Clerks | 1,710 | $10.76/hr | N/A |
| New Accounts Clerks | 580 | $15.90/hr | N/A |
Tasks for Counter and Rental Clerks
- Rents item or arranges for provision of service to customer.
- Receives, examines, and tags articles to be altered, cleaned, stored, or repaired.
- Prepares rental forms, obtaining customer signature and other information, such as required licenses.
- Computes charges based on rental rate.
- Explains rental fees and provides information about rented items, such as operation or description.
- Answers telephone and receives orders by phone.
- Collects deposit or payment or records credit charges.
- Inspects and adjusts rental items to meet needs of customer.
- Greets customers of agency that rents items, such as apparel, tools, and conveyances or that provide services, such as rug cleaning.
- Reserves items for requested time and keeps record of items rented.
- Recommends to customer items offered by rental facility that meet customer needs.
