DETAILED OCCUPATION DATA
43-4141 New Accounts Clerks
Occupational Description:
Interview persons desiring to open accounts in financial institutions. Explain account services available to prospective customers and assist them in preparing applications. | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 720 | 111 | $16.40/hr | $0.53/hr | $12.68/hr | $13.84/hr | $15.92/hr | $18.10/hr | $21.08/hr |
| Minnesota | 1,600 | 168 | $16.12/hr | $0.32/hr | $12.37/hr | $13.68/hr | $15.91/hr | $18.05/hr | $20.26/hr |
| U S | 60,830 | 1,338 | $15.91/hr | $0.08/hr | $11.44/hr | $13.07/hr | $15.26/hr | $18.19/hr | $21.75/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Receptionists and Information Clerks | 12,640 | $14.47/hr | N/A |
| Billing and Posting Clerks and Machine Operators | 5,710 | $18.31/hr | N/A |
| Counter and Rental Clerks | 5,250 | $10.49/hr | N/A |
| Loan Interviewers and Clerks | 3,580 | $18.66/hr | N/A |
| Order Clerks | 3,040 | $17.11/hr | N/A |
| Insurance Claims and Policy Processing Clerks | 2,300 | $17.60/hr | N/A |
| Court, Municipal, and License Clerks | 1,580 | $19.43/hr | N/A |
| Credit Authorizers, Checkers, and Clerks | 790 | $21.79/hr | N/A |
| Tax Preparers | 750 | $16.78/hr | N/A |
Tasks for New Accounts Clerks
- Interviews customer to obtain information needed to open account or rent safe-deposit box.
- Assists customer in completing application forms for loans, accounts, or safe-deposit boxes, using typewriter or computer, and obtains signature.
- Answers customer questions, and explains available services, such as deposit accounts, bonds, and securities.
- Collects and records fees and funds for deposit from customer, and issues receipt, using computer.
- Enters account information in computer, and files forms or other documents.
- Schedules repairs for locks on safe-deposit box.
- Obtains credit records from reporting agency.
- Executes wire transfers of funds.
- Investigates and corrects errors upon customer request, according to customer and bank records, using calculator or computer.
- Issues initial and replacement safe-deposit key to customer, and admits customer to vault.
