DETAILED OCCUPATION DATA
43-5061 Production, Planning, and Expediting Clerks
Occupational Description:
Coordinate and expedite the flow of work and materials within or between departments of an establishment according to production schedule. Duties include reviewing and distributing production, work, and shipment schedules; conferring with department supervisors to determine progress of work and completion dates; and compiling reports on progress of work, inventory levels, costs, and production problems. Excludes "Weighers, Measurers, Checkers, and Samplers, Recordkeeping" (43-5111).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 3,190 | 289 | $22.95/hr | $0.26/hr | $14.57/hr | $18.09/hr | $22.95/hr | $27.22/hr | $31.25/hr |
| Minnesota | 4,770 | 301 | $21.97/hr | $0.20/hr | $13.80/hr | $17.09/hr | $21.64/hr | $26.67/hr | $30.14/hr |
| U S | 272,910 | 2,183 | $22.08/hr | $0.04/hr | $12.58/hr | $16.13/hr | $21.19/hr | $26.95/hr | $33.30/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Stock Clerks and Order Fillers | 21,610 | $11.80/hr | N/A |
| Executive Secretaries and Administrative Assistants | 16,280 | $22.54/hr | N/A |
| Shipping, Receiving, and Traffic Clerks | 9,020 | $16.01/hr | N/A |
| Legal Secretaries | 3,500 | $24.22/hr | N/A |
| Order Clerks | 3,040 | $17.11/hr | N/A |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 340 | $17.36/hr | N/A |
| Procurement Clerks | N/A | $17.47/hr | N/A |
Tasks for Production, Planning, and Expediting Clerks
- Reviews documents, such as production schedules, staffing tables, and specifications to obtain information, such as materials, priorities, and personnel requirements.
- Confers with establishment personnel, vendors, and customers to coordinate processing and shipping, and to resolve complaints.
- Completes status reports, such as production progress, customer information, and materials inventory.
- Compiles schedules and orders, such as personnel assignments, production, work flow, transportation, and maintenance and repair.
- Monitors work progress, provides services, such as furnishing permits, tickets, and union information, and directs workers to expedite work flow.
- Examines documents, materials, and products, and monitors work processes for completeness, accuracy, and conformance to standards and specifications.
- Calculates figures, such as labor and materials amounts, manufacturing costs, and wages, using pricing schedules, adding machine, or calculator.
- Maintains files, such as maintenance records, bills of lading, and cost reports.
- Requisitions and maintains inventory of materials and supplies to meet production demands.
- Arranges for delivery and distributes supplies and parts to expedite flow of materials to meet production schedules.
