DETAILED OCCUPATION DATA
43-5071 Shipping, Receiving, and Traffic Clerks
Occupational Description:
Verify and maintain records on incoming and outgoing shipments. Prepare items for shipment. Duties include assembling, addressing, stamping, and shipping merchandise or material; receiving, unpacking, verifying and recording incoming merchandise or material; and arranging for the transportation of products. Excludes "Stock Clerks and Order Fillers" (43-5081) and "Weighers, Measurers, Checkers, and Samplers, Recordkeeping" (43-5111).| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 9,030 | 372 | $16.27/hr | $0.16/hr | $10.52/hr | $13.07/hr | $15.97/hr | $18.95/hr | $22.68/hr |
| Minnesota | 13,570 | 407 | $15.86/hr | $0.11/hr | $10.09/hr | $12.66/hr | $15.48/hr | $18.54/hr | $22.38/hr |
| U S | 690,780 | 4,145 | $14.96/hr | $0.03/hr | $9.35/hr | $11.25/hr | $14.14/hr | $17.83/hr | $22.09/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Stock Clerks and Order Fillers | 21,300 | $11.94/hr | N/A |
| Production, Planning, and Expediting Clerks | 3,810 | $23.08/hr | N/A |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 1,900 | $13.37/hr | N/A |
| Computer, Automated Teller, and Office Machine Repairers | 1,680 | $18.24/hr | N/A |
| Procurement Clerks | 1,380 | $17.21/hr | N/A |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 390 | $16.37/hr | N/A |
| Transportation Inspectors | 180 | $37.20/hr | N/A |
Tasks for Shipping, Receiving, and Traffic Clerks
- Examines contents and compares with records, such as manifests, invoices, or orders, to verify accuracy of incoming or outgoing shipment.
- Records shipment data, such as weight, charges, space availability, and damages and discrepancies, for reporting, accounting, and record-keeping purposes.
- Determines shipping method for materials, using knowledge of shipping procedures, routes, and rates.
- Contacts carrier representative to make arrangements and to issue instructions for shipping and delivery of materials.
- Confers and corresponds with establishment representatives to rectify problems, such as damages, shortages, and nonconformance to specifications.
- Requisitions and stores shipping materials and supplies to maintain inventory of stock.
- Delivers or routes materials to departments, using work devices, such as handtruck, conveyor, or sorting bins.
- Computes amounts, such as space available, and shipping, storage, and demurrage charges, using calculator or price list.
- Prepares documents, such as work orders, bills of lading, and shipping orders to route materials.
- Packs, seals, labels, and affixes postage to prepare materials for shipping, using work devices such as hand tools, power tools, and postage meter.
