DETAILED OCCUPATION DATA
47-2211 Sheet Metal Workers
Occupational Description:
Fabricate, assemble, install, and repair sheet metal products and equipment, such as ducts, control boxes, drainpipes, and furnace casings. Work may involve any of the following: setting up and operating fabricating machines to cut, bend, and straighten sheet metal; shaping metal over anvils, blocks, or forms using hammer; operating soldering and welding equipment to join sheet metal parts; or inspecting, assembling, and smoothing seams and joints of burred surfaces. Includes sheet metal duct installers who install prefabricated sheet metal ducts used for heating, air conditioning, or other purposes.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 1,240 | 283 | $36.75/hr | $1.37/hr | $22.75/hr | $33.98/hr | $39.52/hr | $42.91/hr | $44.94/hr |
| Minnesota | 2,330 | 324 | $31.13/hr | $1.37/hr | $16.63/hr | $22.50/hr | $33.10/hr | $40.39/hr | $43.94/hr |
| U S | 133,420 | 2,535 | $22.75/hr | $0.16/hr | $12.29/hr | $15.71/hr | $21.01/hr | $28.13/hr | $36.27/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Paper Goods Machine Setters, Operators, and Tenders | 1,390 | $17.53/hr | N/A |
| Grinding, Lapping, Polishing, & Buffing Machine Tool Setters, Operators, &Tenders, Metal & Plastic | 1,190 | $17.89/hr | N/A |
| Tool and Die Makers | 880 | $26.32/hr | N/A |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 790 | $18.97/hr | N/A |
| Semiconductor Processors | 750 | $14.69/hr | N/A |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 540 | $18.64/hr | N/A |
| Coil Winders, Tapers, and Finishers | 240 | $13.91/hr | N/A |
| Molders, Shapers, and Casters, Except Metal and Plastic | 170 | $13.10/hr | N/A |
Tasks for Sheet Metal Workers
- Sets up and operates fabricating machines, such as shears, brakes, presses, and routers, to cut, bend, block, and form materials.
- Welds, solders, bolts, rivets, screws, clips, caulks, or bonds component parts to assemble products, using hand tools, power tools, and equipment.
- Lays out and marks dimensions and reference lines on material, using scribes, dividers, squares, and rulers.
- Selects gauge and type of sheet metal or nonmetallic material, according to product specifications.
- Inspects assemblies and installation for conformance to specifications, using measuring instruments, such as calipers, scales, dial indicators, gauges, and micrometers.
- Determines sequence and methods of fabricating, assembling, and installing sheet metal products, using blueprints, sketches, or product specifications.
- Installs assemblies in supportive framework according to blueprints, using hand tools, power tools, and lifting and handling devices.
- Shapes metal material over anvil, block or other form, using hand tools.
- Trims, files, grinds, deburrs, buffs, and smoothes surfaces, using hand tools and portable power tools.
