DETAILED OCCUPATION DATA
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic
Occupational Description:
Operate computer-controlled machines or robots to perform one or more machine functions on metal or plastic work pieces.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 2,280 | 375 | $19.26/hr | $0.52/hr | $12.74/hr | $15.00/hr | $19.10/hr | $22.71/hr | $27.20/hr |
| Minnesota | 3,400 | 398 | $18.41/hr | $0.35/hr | $12.34/hr | $14.46/hr | $18.04/hr | $21.84/hr | $25.67/hr |
| U S | 128,870 | 2,449 | $17.94/hr | $0.09/hr | $11.43/hr | $13.85/hr | $17.29/hr | $21.38/hr | $25.71/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Paper Goods Machine Setters, Operators, and Tenders | 1,260 | $17.53/hr | N/A |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 760 | $14.37/hr | N/A |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 720 | $18.73/hr | N/A |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 600 | $15.80/hr | N/A |
| Coil Winders, Tapers, and Finishers | 520 | $20.84/hr | N/A |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 290 | $22.53/hr | N/A |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 180 | $20.21/hr | N/A |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 80 | $17.09/hr | N/A |
Tasks for Computer-Controlled Machine Tool Operators, Metal and Plastic
- Selects, measures, assembles, and sets machine tools, such as drill bits and milling or cutting tools, using precision gauges and instruments.
- Mounts, installs, aligns, and secures tools, attachments, fixtures, and workpiece on machine, using hand tools and precision measuring instruments.
- Determines specifications or procedures for tooling set-up, machine operation, workpiece dimensions, or numerical control sequences, using blueprints, instructions, and machine knowledge.
- Calculates and sets machine controls to position tools, synchronize tape and tool, or regulate cutting depth, speed, feed, or coolant flow.
- Monitors machine operation and control panel displays to detect malfunctions and compare readings to specifications.
- Enters commands or manually adjusts machine controls to correct malfunctions or tolerances.
- Measures dimensions of finished workpiece to ensure conformance to specifications, using precision measuring instruments, templates, and fixtures.
- Examines electronic components for defects and completeness of laser-beam trimming, using microscope.
- Operates lathe, drill-press, jig-boring machine, or other machines manually or semiautomatically.
- Cleans machine, tooling, and parts, using solvent or solution and rag.
- Confers with supervisor or programmer to resolve machine malfunctions and production errors and obtains approval to continue production.
- Maintains machines and removes and replaces broken or worn machine tools, using hand tools.
- Lifts workpiece to machine manually, with hoist or crane, or with tweezers.
- Stops machine to remove finished workpiece or change tooling, setup, or workpiece placement, according to required machining sequence.
- Lays out and marks areas of part to be shot-peened, and fills hopper with shot.
- Positions and secures workpiece on machine bed, indexing table, fixture, or dispensing or holding device.
- Loads control media, such as tape, card, or disk, in machine controller or enters commands to retrieve programmed instructions.
- Starts automatic operation of numerical control machine to machine parts or test setup, workpiece dimensions, or programming.
