DETAILED OCCUPATION DATA
51-9111 Packaging and Filling Machine Operators and Tenders
Occupational Description:
Operate or tend machines to prepare industrial or consumer products for storage or shipment. Includes cannery workers who pack food products.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 3,760 | 309 | $14.74/hr | $0.37/hr | $8.58/hr | $10.79/hr | $14.48/hr | $18.00/hr | $21.94/hr |
| Minnesota | 8,910 | 535 | $14.30/hr | $0.21/hr | $9.00/hr | $10.95/hr | $14.02/hr | $17.23/hr | $20.17/hr |
| U S | 367,700 | 4,780 | $13.72/hr | $0.05/hr | $8.60/hr | $9.82/hr | $12.59/hr | $16.82/hr | $21.07/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 4,020 | $17.06/hr | N/A |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 1,430 | $16.29/hr | N/A |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 980 | $17.60/hr | N/A |
| Sewing Machine Operators | 830 | $12.75/hr | N/A |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 710 | $16.78/hr | N/A |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 600 | $16.30/hr | N/A |
| Conveyor Operators and Tenders | 310 | $15.70/hr | N/A |
| Coil Winders, Tapers, and Finishers | 240 | $13.91/hr | N/A |
Tasks for Packaging and Filling Machine Operators and Tenders
- Tends or operates machine that packages product.
- Starts machine, by engaging controls.
- Stops or resets machine when malfunction occurs and clears machine jams.
- Regulates machine flow, speed, or temperature.
- Operates mechanism to cut filler product or packaging material.
- Adjusts machine tension and pressure and machine components according to size or processing angle of product.
- Removes finished packaged items from machine and separates rejected items.
- Observes machine operations to ensure quality and conformity of filled or packaged products to standards.
- Attaches identification labels to finished packaged items.
- Stacks finished packaged items or packs items in cartons or containers.
- Counts and records finished and rejected packaged items.
- Cleans, oils, and makes minor repairs to machinery and equipment.
- Secures finished packaged items by hand tying, sewing, or attaching fastener.
- Tests and evaluates product and verifies product weight or measurement to ensure quality standards.
- Stocks packaging material for machine processing.
- Stocks product for packaging or filling machine operation.
- Inspects and removes defective product and packaging material.
