DETAILED OCCUPATION DATA
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand
Occupational Description:
Directly supervise and coordinate the activities of helpers, laborers, or material movers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 1,830 | 113 | $23.45/hr | $0.49/hr | $14.98/hr | $18.30/hr | $23.06/hr | $28.35/hr | $33.90/hr |
| Minnesota | 2,860 | 143 | $23.08/hr | $0.32/hr | $15.04/hr | $18.24/hr | $22.37/hr | $27.69/hr | $33.42/hr |
| U S | 168,910 | 1,182 | $23.09/hr | $0.05/hr | $13.68/hr | $17.22/hr | $22.10/hr | $28.02/hr | $34.54/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| Management Analysts | 8,230 | $37.82/hr | N/A |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 7,650 | $14.52/hr | N/A |
| First-Line Supervisors/Managers of Production and Operating Workers | 6,860 | $27.76/hr | N/A |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 3,320 | $33.25/hr | N/A |
| Food Service Managers | 3,190 | $22.24/hr | N/A |
| Purchasing Managers | 2,000 | $50.08/hr | N/A |
| Transportation, Storage, and Distribution Managers | 1,720 | $41.13/hr | N/A |
| Economists | 190 | $29.07/hr | N/A |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | N/A | $25.34/hr | N/A |
Tasks for First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand
- Records information, such as daily receipts, employee time and wage data, description of freight, and inspection results.
- Resolves customer complaints.
- Quotes prices to customers.
- Informs designated employee or department of items loaded, or reports loading deficiencies.
- Inventories and orders supplies.
- Inspects equipment for wear and completed work for conformance to standards.
- Examines freight to determine sequence of loading and equipment to determine compliance with specifications.
- Observes work procedures to ensure quality of work.
- Assigns duties and work schedules.
- Supervises and coordinates activities of workers performing assigned tasks.
- Determines work sequence and equipment needed, according to work order, shipping records, and experience.
- Trains and instructs workers.
- Verifies materials loaded or unloaded against work order and schedules times of shipment and mode of transportation.
