DETAILED OCCUPATION DATA
53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators
Occupational Description:
Directly supervise and coordinate activities of transportation and material-moving machine and vehicle operators and helpers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| EDR 11 - 7 County Twin Cities | 2,190 | 212 | $27.03/hr | $0.62/hr | $15.98/hr | $20.29/hr | $26.99/hr | $33.37/hr | $36.89/hr |
| Minnesota | 3,610 | 227 | $26.04/hr | $0.39/hr | $15.65/hr | $19.73/hr | $25.64/hr | $32.24/hr | $36.40/hr |
| U S | 197,300 | 1,578 | $27.11/hr | $0.08/hr | $15.45/hr | $19.86/hr | $26.05/hr | $33.32/hr | $40.20/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change - | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 15,550 | $25.05/hr | N/A |
| Chief Executives | 6,090 | >$80.00/hr | N/A |
| Industrial Production Managers | 3,250 | $46.63/hr | N/A |
| Wholesale and Retail Buyers, Except Farm Products | 2,090 | $28.29/hr | N/A |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 1,830 | $23.06/hr | N/A |
| Transportation, Storage, and Distribution Managers | 1,720 | $41.13/hr | N/A |
| Transportation Inspectors | 180 | $37.20/hr | N/A |
| Postmasters and Mail Superintendents | 60 | $37.33/hr | N/A |
| Captains, Mates, and Pilots of Water Vessels | 40 | $26.50/hr | N/A |
Tasks for First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators
- Reviews orders, production schedules, and shipping/receiving notices to determine work sequence and material shipping dates, type, volume, and destinations.
- Computes and estimates cash, payroll, transportation, personnel, and storage requirements, using calculator.
- Recommends and implements measures to improve worker motivation, equipment performance, work methods, and customer services.
- Inspects or tests materials, stock, vehicles, equipment, and facilities to locate defects, meet maintenance or production specifications, and verify safety standards.
- Prepares, compiles, and submits reports on work activities, operations, production, and work related accidents.
- Drives vehicles or operates machines or equipment.
- Examines, measures, and weighs cargo or materials to determine specific handling requirements.
- Repairs or schedules repair and preventive maintenance of vehicles and other equipment.
- Assists workers in performing tasks, such as coupling railroad cars or loading vehicles.
- Confers with customers, supervisors, contractors, and other personnel to exchange information and resolve problems.
- Receives telephone or radio reports of emergencies and dispatches personnel and vehicle in response to request.
- Recommends or implements personnel actions, such as hiring, firing, and performance evaluations.
- Interprets transportation and tariff regulations, shipping orders, safety regulations, and company policies and procedures for workers.
- Requisitions needed personnel, supplies, equipment, parts, or repair services.
- Resolves worker problems or assists workers in solving problems.
- Directs workers in transportation or related services, such as pumping, moving, storing, and loading/unloading of materials or people.
- Plans and establishes transportation routes, work schedules, and assignments and allocates equipment to meet transportation, operations, or production goals.
- Explains and demonstrates work tasks to new workers or assigns workers to experienced workers for further training.
- Maintains or verifies time, transportation, financial, inventory and personnel records
