DETAILED OCCUPATION DATA
53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand
Occupational Description:
Directly supervise and coordinate the activities of helpers, laborers, or material movers.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Central Minnesota | 330 | 23 | $22.97/hr | $0.48/hr | $15.77/hr | $18.51/hr | $22.03/hr | $27.22/hr | $32.30/hr |
| Minnesota | 3,030 | 139 | $22.98/hr | $0.23/hr | $14.95/hr | $18.01/hr | $22.03/hr | $27.43/hr | $33.22/hr |
| U S | 166,560 | 1,166 | $23.10/hr | $0.05/hr | $13.78/hr | $17.27/hr | $21.98/hr | $27.95/hr | $34.70/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | 1,570 | $13.02/hr | 13.7% |
| First-Line Supervisors/Managers of Production and Operating Workers | 1,520 | $24.75/hr | N/A |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 760 | $29.25/hr | N/A |
| Food Service Managers | 490 | $20.07/hr | -0.3% |
| Management Analysts | 320 | $31.69/hr | 17.6% |
| Purchasing Managers | 130 | $38.60/hr | 13.2% |
| Transportation, Storage, and Distribution Managers | 130 | $32.74/hr | 11.5% |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 20 | $17.85/hr | N/A |
Tasks for First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand
- Records information, such as daily receipts, employee time and wage data, description of freight, and inspection results.
- Resolves customer complaints.
- Quotes prices to customers.
- Informs designated employee or department of items loaded, or reports loading deficiencies.
- Inventories and orders supplies.
- Inspects equipment for wear and completed work for conformance to standards.
- Examines freight to determine sequence of loading and equipment to determine compliance with specifications.
- Observes work procedures to ensure quality of work.
- Assigns duties and work schedules.
- Supervises and coordinates activities of workers performing assigned tasks.
- Determines work sequence and equipment needed, according to work order, shipping records, and experience.
- Trains and instructs workers.
- Verifies materials loaded or unloaded against work order and schedules times of shipment and mode of transportation.
