DETAILED OCCUPATION DATA
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food
Occupational Description:
Perform duties which combine preparing and serving food and nonalcoholic beverages.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Southeast Minnesota | 3,020 | 293 | $8.81/hr | $0.18/hr | $7.68/hr | $8.05/hr | $8.66/hr | $9.27/hr | $10.79/hr |
| Minnesota | 55,900 | 2,851 | $8.85/hr | $0.07/hr | $7.70/hr | $8.08/hr | $8.70/hr | $9.32/hr | $11.11/hr |
| U S | 2,943,810 | 17,663 | $9.11/hr | $0.03/hr | $7.83/hr | $8.28/hr | $8.89/hr | $9.45/hr | $11.38/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Cashiers | 4,820 | $8.98/hr | 6.3% |
| Waiters and Waitresses | 1,420 | $8.72/hr | 1.8% |
| Bartenders | 870 | $9.04/hr | 1.5% |
| Food Servers, Nonrestaurant | 820 | $11.02/hr | 19.0% |
| Food Preparation Workers | 740 | $10.16/hr | 11.6% |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 580 | $8.72/hr | 4.2% |
| Counter and Rental Clerks | 440 | $9.31/hr | 12.0% |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 160 | $8.81/hr | 10.4% |
| Cooks, Short Order | 140 | $8.87/hr | 2.5% |
Tasks for Combined Food Preparation and Serving Workers, Including Fast Food
- Selects food items from serving or storage areas and places food and beverage items on serving tray or in takeout bag.
- Cooks or re-heats food items, such as french fries.
- Receives payment.
- Notifies kitchen personnel of shortages or special orders.
- Requests and records customer order and computes bill.
- Makes and serves hot and cold beverages or desserts.
