DETAILED OCCUPATION DATA
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic
Occupational Description:
Set up, operate, or tend milling or planing machines to mill, plane, shape, groove, or profile metal or plastic work pieces.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Southeast Minnesota | 30 | 5 | $17.93/hr | $1.32/hr | $12.20/hr | $13.75/hr | $17.07/hr | $22.00/hr | $26.31/hr |
| Minnesota | 640 | 94 | $19.87/hr | $0.77/hr | $14.12/hr | $16.20/hr | $18.96/hr | $23.05/hr | $27.62/hr |
| U S | 21,700 | 760 | $18.42/hr | $0.24/hr | $10.95/hr | $14.01/hr | $17.74/hr | $22.16/hr | $27.24/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 300 | $14.52/hr | -4.3% |
| Paper Goods Machine Setters, Operators, and Tenders | 210 | $14.59/hr | 6.5% |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 190 | $20.84/hr | 13.2% |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 160 | $16.80/hr | 27.1% |
| Sheet Metal Workers | 140 | $25.26/hr | 38.1% |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 110 | $14.17/hr | 10.5% |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 30 | $19.72/hr | -10.0% |
Tasks for Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic
- Selects and installs cutting tool, stylus, and other accessories according to specifications, using hand tools or power tools.
- Moves controls to set cutting specifications, position cutting tool and workpiece in relation to each other, and start machine.
- Moves cutter or material manually or by turning handwheel, or engages automatic feeding mechanism to mill workpiece to specifications.
- Observes machine operation and adjusts controls to ensure conformance with specified tolerances.
- Selects cutting speed, feed rate, and depth of cut, applying knowledge of metal properties and shop mathematics.
- Verifies alignment of workpiece on machine, using measuring instruments, such as rules, gauges, or calipers.
- Turns valve to begin and regulate the flow of coolant on work area.
- Studies blueprint, layout, sketch, or other specifications to determine materials needed, sequence of operations, dimensions, and tooling instructions.
- Computes dimensions, tolerances, and angles, of workpiece or machine according to specifications and knowledge of metal properties and shop mathematics.
- Positions and secures workpiece on machine, using holding devices, measuring instruments, hand tools, and hoists.
- Verifies conformance of finished workpiece to specifications, using measuring instruments, such as microscopes, gauges, calipers, and micrometers.
- Removes workpiece and template or model from machine.
- Mounts attachments and other tools, such as pantograph, engraver, or router, to perform other operations, such as drilling or boring.
- Replaces worn tools, using hand tools.
- Sharpens dull tools, using bench grinder.
- Makes templates or cutting tools.
- Records production output.
