DETAILED OCCUPATION DATA
27-2042 Musicians and Singers
Occupational Description:
Play one or more musical instruments or sing. May perform on stage, for on-air broadcasting, or for sound or video recording. | Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Seven County Mpls-St Paul, MN | 630 | 204 | $26.77/hr | $5.74/hr | $8.62/hr | $15.07/hr | $17.55/hr | $37.28/hr | $59.27/hr |
| Minnesota | 850 | 212 | $26.19/hr | $3.90/hr | $8.78/hr | $15.21/hr | $18.63/hr | $33.70/hr | $55.38/hr |
| U S | 42,100 | 1,642 | $32.38/hr | $1.10/hr | $8.93/hr | $13.25/hr | $23.82/hr | $40.70/hr | $66.13/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Kindergarten Teachers, Except Special Education | 1,740 | $55,335/yr | 6.9% |
| Art, Drama, and Music Teachers, Postsecondary | 1,020 | $59,304/yr | 16.8% |
| Photographers | 950 | $19.35/hr | 13.7% |
| Producers and Directors | 890 | $31.11/hr | 5.8% |
| Writers and Authors | 850 | $25.41/hr | 7.1% |
| Actors | 360 | $13.51/hr | 7.1% |
| Music Directors and Composers | 260 | $18.92/hr | 11.5% |
| Film and Video Editors | 250 | $18.40/hr | -1.0% |
| Musical Instrument Repairers and Tuners | N/A | $17.90/hr | N/A |
Tasks for Musicians and Singers
- Sings before audience or recipient of message as soloist, or in group, as member of vocal ensemble.
- Practices songs and routines to maintain and improve vocal skills.
- Observes choral leader or prompter for cues or directions in vocal presentation.
- Sings a cappella or with musical accompaniment.
- Memorizes musical selections and routines, or sings following printed text, musical notation, or customer instructions.
- Interprets or modifies music, applying knowledge of harmony, melody, rhythm, and voice production, to individualize presentation and maintain audience interest.
- Plays musical instrument as soloist or as member of musical group, such as orchestra or band, to entertain audience.
- Transposes music to play in alternate key, or to fit individual style or purposes.
- Teaches music for specific instruments.
- Composes new musical scores.
- Directs band/orchestra.
- Memorizes musical scores.
- Plays from memory or by following score.
- Studies and rehearses music to learn and interpret score.
- Practices performance on musical instrument to maintain and improve skills.
- Improvises music during performance.
