DETAILED OCCUPATION DATA
31-9093 Medical Equipment Preparers
Occupational Description:
Prepare, sterilize, install, or clean laboratory or healthcare equipment. May perform routine laboratory tasks and operate or inspect equipment.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Seven County Mpls-St Paul, MN | 690 | 45 | $17.91/hr | $0.27/hr | $13.45/hr | $15.59/hr | $17.97/hr | $20.70/hr | $22.49/hr |
| Minnesota | 1,680 | 55 | $17.90/hr | $0.43/hr | $13.30/hr | $15.38/hr | $17.56/hr | $20.55/hr | $22.93/hr |
| U S | 50,230 | 804 | $15.70/hr | $0.06/hr | $10.31/hr | $12.46/hr | $15.00/hr | $18.10/hr | $22.21/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Tire Repairers and Changers | 600 | $12.90/hr | 11.4% |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 370 | $16.50/hr | 15.9% |
| Electric Motor, Power Tool, and Related Repairers | 290 | $26.27/hr | 8.4% |
| Upholsterers | 260 | $18.93/hr | 11.3% |
| Locksmiths and Safe Repairers | 110 | $23.98/hr | 16.3% |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 60 | $30.21/hr | N/A |
| Musical Instrument Repairers and Tuners | N/A | $17.90/hr | N/A |
Tasks for Medical Equipment Preparers
- Examines equipment to detect leaks, worn or loose parts, or other indications of disrepair.
- Delivers equipment to specified hospital location or to patient's private residence.
- Maintains inventory and equipment usage records.
- Connects equipment to water source and flushes water through system to purge equipment of wastes.
- Disinfects, and sterilizes equipment, such as respirators, hospital beds, and wheelchairs, and oxygen and dialysis equipment, using cleansing and sterilizing solutions.
- Installs and sets up equipment, using hand tools.
- Starts equipment and observes gauges and equipment operation to detect malfunctions and assure equipment is operating to prescribed standards.
