DETAILED OCCUPATION DATA
43-3061 Procurement Clerks
Occupational Description:
Compile information and records to draw up purchase orders for procurement of materials and services.| Percentiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geography | Employment | Emp SE* | Mean | Mean SE* | 10th | 25th | Median | 75th | 90th |
| Seven County Mpls-St Paul, MN | 1,380 | 147 | $16.88/hr | $0.72/hr | $9.14/hr | $14.12/hr | $17.21/hr | $20.24/hr | $22.95/hr |
| Minnesota | 1,930 | 151 | $16.97/hr | $0.48/hr | $9.87/hr | $14.27/hr | $17.14/hr | $20.04/hr | $22.81/hr |
| U S | 69,750 | 698 | $18.68/hr | $0.06/hr | $11.90/hr | $14.97/hr | $18.63/hr | $22.25/hr | $25.90/hr |
| *SE = Standard error, a measure of the statistical reliability of the estimate. | |||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation (click title for details) | OES | Projections | |
|---|---|---|---|
| Employment | Median Wage | % Change 2010 - 2020 | |
| Office Clerks, General | 33,760 | $15.14/hr | 12.1% |
| Medical Secretaries | 4,020 | $18.86/hr | 33.7% |
| Insurance Claims and Policy Processing Clerks | 2,150 | $17.74/hr | 4.1% |
| Insurance Underwriters | 1,670 | $29.10/hr | 4.8% |
| Court, Municipal, and License Clerks | 1,410 | $19.37/hr | 3.6% |
| Credit Authorizers, Checkers, and Clerks | 650 | $22.33/hr | -10.1% |
| Library Assistants, Clerical | 470 | $13.20/hr | 6.5% |
| Correspondence Clerks | 30 | $15.76/hr | -19.3% |
Tasks for Procurement Clerks
- Verifies terminology and specifications of purchase requests.
- Confers with suppliers concerning late deliveries.
- Approves bills for payment.
- Determines if material is on hand in sufficient quantity.
- Types or writes purchase order and sends copy to supplier and department originating request.
- Computes total cost of items purchased, using calculator.
- Verifies bills from suppliers with bids and purchase orders.
- Compares prices, specifications, and delivery dates, and awards contract to supplier with best bid.
- Types or writes invitation-of-bid forms and mails forms to supplier firms or distributes forms for public posting.
- Compiles records of items purchased or transferred between departments.
- Reads catalogs and interviews suppliers to obtain prices and specifications.
