|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 105 | 140 | 83 | 33.3 % | -40.7 % | |
| 21 | Mining | 53 | 52 | 53 | -1.9 % | 1.9 % | |
| 22 | Utilities | 210 | 104 | 136 | -50.5 % | 30.8 % | |
| 23 | Construction | 3,347 | 3,074 | 2,978 | -8.2 % | -3.1 % | |
| 31 | Manufacturing | 2,504 | 2,195 | 2,405 | -12.3 % | 9.6 % | |
| 42 | Wholesale Trade | 701 | 617 | 628 | -12.0 % | 1.8 % | |
| 44 | Retail Trade | 1,718 | 1,553 | 1,352 | -9.6 % | -12.9 % | |
| 48 | Transportation and Warehousing | 588 | 503 | 555 | -14.5 % | 10.3 % | |
| 51 | Information | 420 | 284 | 249 | -32.4 % | -12.3 % | |
| 52 | Finance and Insurance | 440 | 391 | 383 | -11.1 % | -2.0 % | |
| 53 | Real Estate and Rental and Leasing | 327 | 214 | 246 | -34.6 % | 15.0 % | |
| 54 | Professional and Technical Services | 1,103 | 912 | 1,059 | -17.3 % | 16.1 % | |
| 55 | Management of Companies and Enterprises | 304 | 314 | 267 | 3.3 % | -15.0 % | |
| 56 | Administrative and Waste Services | 2,043 | 2,107 | 1,780 | 3.1 % | -15.5 % | |
| 61 | Educational Services | 700 | 618 | 573 | -11.7 % | -7.3 % | |
| 62 | Health Care and Social Assistance | 2,074 | 1,746 | 1,501 | -15.8 % | -14.0 % | |
| 71 | Arts, Entertainment, and Recreation | 351 | 321 | 329 | -8.5 % | 2.5 % | |
| 72 | Accommodation and Food Services | 1,598 | 1,469 | 1,425 | -8.1 % | -3.0 % | |
| 81 | Other Services, Ex. Public Admin | 1,181 | 1,014 | 1,056 | -14.1 % | 4.1 % | |
| 92 | Public Administration | 369 | 225 | 349 | -39.0 % | 55.1 % | |
| 99 | Unclassified | 1,803 | 2,173 | 1,438 | 20.5 % | -33.8 % | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 680 | 627 | 678 | -7.8 % | 8.1 % | |
| 130000 | Business and Financial Operations Occupations | 798 | 664 | 637 | -16.8 % | -4.1 % | |
| 150000 | Computer and Mathematical Occupations | 325 | 313 | 320 | -3.7 % | 2.2 % | |
| 170000 | Architecture and Engineering Occupations | 207 | 192 | 370 | -7.2 % | 92.7 % | |
| 190000 | Life, Physical, and Social Science Occupations | 34 | 32 | 44 | -5.9 % | 37.5 % | |
| 210000 | Community and Social Services Occupations | 168 | 151 | 144 | -10.1 % | -4.6 % | |
| 230000 | Legal Occupations | 117 | 98 | 140 | -16.2 % | 42.9 % | |
| 250000 | Education, Training, and Library Occupations | 1,047 | 923 | 1,002 | -11.8 % | 8.6 % | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 370 | 312 | 320 | -15.7 % | 2.6 % | |
| 290000 | Healthcare Practitioners and Technical Occupations | 505 | 427 | 406 | -15.4 % | -4.9 % | |
| 310000 | Healthcare Support Occupations | 992 | 880 | 706 | -11.3 % | -19.8 % | |
| 330000 | Protective Service Occupations | 106 | 80 | 67 | -24.5 % | -16.3 % | |
| 350000 | Food Preparation and Serving Related Occupations | 1,813 | 1,706 | 1,565 | -5.9 % | -8.3 % | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 373 | 305 | 283 | -18.2 % | -7.2 % | |
| 390000 | Personal Care and Service Occupations | 392 | 332 | 283 | -15.3 % | -14.8 % | |
| 410000 | Sales and Related Occupations | 1,753 | 1,583 | 1,401 | -9.7 % | -11.5 % | |
| 430000 | Office and Administrative Support Occupations | 1,508 | 1,276 | 1,159 | -15.4 % | -9.2 % | |
| 450000 | Farming, Fishing, and Forestry Occupations | 170 | 189 | 129 | 11.2 % | -31.7 % | |
| 470000 | Construction and Extraction Occupations | 3,771 | 3,403 | 3,548 | -9.8 % | 4.3 % | |
| 490000 | Installation, Maintenance, and Repair Occupations | 710 | 656 | 559 | -7.6 % | -14.8 % | |
| 510000 | Production Occupations | 2,392 | 2,235 | 1,982 | -6.6 % | -11.3 % | |
| 530000 | Transportation and Material Moving Occupations | 869 | 806 | 838 | -7.2 % | 4.0 % | |
| 550000 | Military Specific Occupations | 58 | 513 | 84 | 784.5 % | -83.6 % | |
| 990000 | Unknown | 2,781 | 2,317 | 2,180 | -16.7 % | -5.9 % | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,439 | 1,268 | 1,112 | -11.9 % | -12.3 % | |
| | 12 years | 8,066 | 7,375 | 6,631 | -8.6 % | -10.1 % | |
| | 13-15 years | 8,164 | 7,518 | 7,093 | -7.9 % | -5.7 % | |
| | Over 15 years | 3,753 | 3,402 | 3,626 | -9.4 % | 6.6 % | |
| | Info. not available | 517 | 463 | 383 | -10.4 % | -17.3 % | |
| Sex | | | | | | | |
| | Male | 12,273 | 11,354 | 10,851 | -7.5 % | -4.4 % | |
| | Female | 9,148 | 8,212 | 7,613 | -10.2 % | -7.3 % | |
| | Unspecified | 518 | 460 | 381 | -11.2 % | -17.2 % | |
| Age | | | | | | | |
| | Under age 22 | 815 | 866 | 539 | 6.3 % | -37.8 % | |
| | Age 22 to 29 | 4,478 | 4,185 | 3,466 | -6.5 % | -17.2 % | |
| | Age 30 to 39 | 4,784 | 4,446 | 4,249 | -7.1 % | -4.4 % | |
| | Age 40 to 49 | 4,946 | 4,297 | 4,188 | -13.1 % | -2.5 % | |
| | Age 50 to 59 | 4,643 | 4,258 | 4,466 | -8.3 % | 4.9 % | |
| | Age 60 to 64 | 1,168 | 975 | 1,060 | -16.5 % | 8.7 % | |
| | Age 65 and over | 508 | 471 | 427 | -7.3 % | -9.3 % | |
| | Info. not available | 597 | 528 | 450 | -11.6 % | -14.8 % | |
| Race | | | | | | | |
| | White | 17,433 | 15,763 | 14,727 | -9.6 % | -6.6 % | |
| | Black or African American, | 1,590 | 1,601 | 1,496 | 0.7 % | -6.6 % | |
| | American Indian or Alaska Native | 303 | 270 | 294 | -10.9 % | 8.9 % | |
| | Asian | 570 | 498 | 490 | -12.6 % | -1.6 % | |
| | Native Hawaiian/Pacific Islander | 48 | 37 | 31 | -22.9 % | -16.2 % | |
| | Race Unknown | 1,995 | 1,857 | 1,807 | -6.9 % | -2.7 % | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 18,833 | 17,118 | 16,157 | -9.1 % | -5.6 % | |
| | Hispanic or Latino | 712 | 739 | 699 | 3.8 % | -5.4 % | |
| | Ethnicity Unknown | 2,394 | 2,169 | 1,989 | -9.4 % | -8.3 % | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 495 | 355 | 254 | -28.3 % | -28.5 % | |
| R02000 | EDR 2 - Headwaters | 417 | 377 | 306 | -9.6 % | -18.8 % | |
| R03000 | EDR 3 - Arrowhead | 1,541 | 1,488 | 1,460 | -3.4 % | -1.9 % | |
| R04000 | EDR 4 - West Central | 563 | 528 | 488 | -6.2 % | -7.6 % | |
| R05000 | EDR 5 - North Central | 779 | 649 | 657 | -16.7 % | 1.2 % | |
| R06E00 | EDR 6E- Southwest Central | 531 | 424 | 426 | -20.2 % | 0.5 % | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 150 | 100 | 189 | -33.3 % | 89.0 % | |
| R07E00 | EDR 7E- East Central | 792 | 731 | 627 | -7.7 % | -14.2 % | |
| R07W00 | EDR 7W- Central | 1,783 | 1,616 | 1,588 | -9.4 % | -1.7 % | |
| R08000 | EDR 8 - Southwest | 444 | 379 | 326 | -14.6 % | -14.0 % | |
| R09000 | EDR 9 - South Central | 890 | 965 | 769 | 8.4 % | -20.3 % | |
| R10000 | EDR 10 - Southeast | 1,686 | 1,597 | 1,438 | -5.3 % | -10.0 % | |
| R11000 | EDR 11 - 7 County Twin Cities | 10,363 | 9,529 | 9,080 | -8.0 % | -4.7 % | |
|