|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 144 | 215 | 159 | 49.3 % | -26.0 % | |
| 21 | Mining | 35 | 32 | 38 | -8.6 % | 18.8 % | |
| 22 | Utilities | 122 | 102 | 38 | -16.4 % | -62.7 % | |
| 23 | Construction | 4,153 | 3,574 | 3,313 | -13.9 % | -7.3 % | |
| 31 | Manufacturing | 3,160 | 2,333 | 2,919 | -26.2 % | 25.1 % | |
| 42 | Wholesale Trade | 957 | 679 | 667 | -29.0 % | -1.8 % | |
| 44 | Retail Trade | 2,124 | 1,716 | 1,563 | -19.2 % | -8.9 % | |
| 48 | Transportation and Warehousing | 799 | 653 | 615 | -18.3 % | -5.8 % | |
| 51 | Information | 412 | 326 | 298 | -20.9 % | -8.6 % | |
| 52 | Finance and Insurance | 616 | 488 | 394 | -20.8 % | -19.3 % | |
| 53 | Real Estate and Rental and Leasing | 315 | 421 | 229 | 33.7 % | -45.6 % | |
| 54 | Professional and Technical Services | 1,303 | 1,167 | 1,049 | -10.4 % | -10.1 % | |
| 55 | Management of Companies and Enterprises | 484 | 293 | 288 | -39.5 % | -1.7 % | |
| 56 | Administrative and Waste Services | 2,067 | 2,065 | 2,017 | -0.1 % | -2.3 % | |
| 61 | Educational Services | 648 | 483 | 388 | -25.5 % | -19.7 % | |
| 62 | Health Care and Social Assistance | 2,362 | 1,903 | 1,679 | -19.4 % | -11.8 % | |
| 71 | Arts, Entertainment, and Recreation | 392 | 416 | 321 | 6.1 % | -22.8 % | |
| 72 | Accommodation and Food Services | 1,624 | 1,371 | 1,167 | -15.6 % | -14.9 % | |
| 81 | Other Services, Ex. Public Admin | 697 | 606 | 534 | -13.1 % | -11.9 % | |
| 92 | Public Administration | 745 | 425 | 374 | -43.0 % | -12.0 % | |
| 99 | Unclassified | 1,222 | 2,108 | 1,645 | 72.5 % | -22.0 % | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 763 | 691 | 599 | -9.4 % | -13.3 % | |
| 130000 | Business and Financial Operations Occupations | 854 | 859 | 674 | 0.6 % | -21.5 % | |
| 150000 | Computer and Mathematical Occupations | 445 | 324 | 344 | -27.2 % | 6.2 % | |
| 170000 | Architecture and Engineering Occupations | 361 | 237 | 195 | -34.3 % | -17.7 % | |
| 190000 | Life, Physical, and Social Science Occupations | 34 | 34 | 34 | 0.0 % | 0.0 % | |
| 210000 | Community and Social Services Occupations | 160 | 154 | 130 | -3.8 % | -15.6 % | |
| 230000 | Legal Occupations | 145 | 121 | 116 | -16.6 % | -4.1 % | |
| 250000 | Education, Training, and Library Occupations | 454 | 394 | 337 | -13.2 % | -14.5 % | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 468 | 343 | 285 | -26.7 % | -16.9 % | |
| 290000 | Healthcare Practitioners and Technical Occupations | 598 | 484 | 425 | -19.1 % | -12.2 % | |
| 310000 | Healthcare Support Occupations | 1,039 | 974 | 799 | -6.3 % | -18.0 % | |
| 330000 | Protective Service Occupations | 134 | 101 | 104 | -24.6 % | 3.0 % | |
| 350000 | Food Preparation and Serving Related Occupations | 1,797 | 1,525 | 1,323 | -15.1 % | -13.2 % | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 423 | 389 | 380 | -8.0 % | -2.3 % | |
| 390000 | Personal Care and Service Occupations | 438 | 346 | 325 | -21.0 % | -6.1 % | |
| 410000 | Sales and Related Occupations | 2,246 | 1,815 | 1,613 | -19.2 % | -11.1 % | |
| 430000 | Office and Administrative Support Occupations | 1,708 | 1,420 | 1,284 | -16.9 % | -9.6 % | |
| 450000 | Farming, Fishing, and Forestry Occupations | 191 | 230 | 195 | 20.4 % | -15.2 % | |
| 470000 | Construction and Extraction Occupations | 4,332 | 4,106 | 3,568 | -5.2 % | -13.1 % | |
| 490000 | Installation, Maintenance, and Repair Occupations | 833 | 705 | 717 | -15.4 % | 1.7 % | |
| 510000 | Production Occupations | 2,657 | 2,221 | 2,708 | -16.4 % | 21.9 % | |
| 530000 | Transportation and Material Moving Occupations | 1,081 | 1,047 | 946 | -3.1 % | -9.6 % | |
| 550000 | Military Specific Occupations | 208 | 102 | 85 | -51.0 % | -16.7 % | |
| 990000 | Unknown | 2,997 | 2,754 | 2,508 | -8.1 % | -8.9 % | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 1,739 | 1,540 | 1,349 | -11.4 % | -12.4 % | |
| | 12 years | 9,130 | 7,949 | 7,424 | -12.9 % | -6.6 % | |
| | 13-15 years | 9,055 | 7,918 | 7,310 | -12.6 % | -7.7 % | |
| | Over 15 years | 3,923 | 3,434 | 3,075 | -12.5 % | -10.5 % | |
| | Info. not available | 534 | 535 | 537 | 0.2 % | 0.4 % | |
| Sex | | | | | | | |
| | Male | 14,224 | 12,788 | 11,765 | -10.1 % | -8.0 % | |
| | Female | 9,618 | 8,052 | 7,399 | -16.3 % | -8.1 % | |
| | Unspecified | 539 | 535 | 530 | -0.7 % | -0.9 % | |
| Age | | | | | | | |
| | Under age 22 | 1,171 | 838 | 685 | -28.4 % | -18.3 % | |
| | Age 22 to 29 | 5,216 | 4,510 | 3,750 | -13.5 % | -16.9 % | |
| | Age 30 to 39 | 5,459 | 4,733 | 4,385 | -13.3 % | -7.4 % | |
| | Age 40 to 49 | 5,514 | 4,771 | 4,441 | -13.5 % | -6.9 % | |
| | Age 50 to 59 | 4,796 | 4,458 | 4,380 | -7.0 % | -1.7 % | |
| | Age 60 to 64 | 1,140 | 1,056 | 1,060 | -7.4 % | 0.4 % | |
| | Age 65 and over | 496 | 413 | 410 | -16.7 % | -0.7 % | |
| | Info. not available | 589 | 597 | 584 | 1.4 % | -2.2 % | |
| Race | | | | | | | |
| | White | 19,552 | 17,129 | 15,327 | -12.4 % | -10.5 % | |
| | Black or African American, | 1,695 | 1,525 | 1,595 | -10.0 % | 4.6 % | |
| | American Indian or Alaska Native | 300 | 272 | 248 | -9.3 % | -8.8 % | |
| | Asian | 716 | 523 | 553 | -27.0 % | 5.7 % | |
| | Native Hawaiian/Pacific Islander | 54 | 35 | 35 | -35.2 % | 0.0 % | |
| | Race Unknown | 2,063 | 1,891 | 1,937 | -8.3 % | 2.4 % | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 20,843 | 18,242 | 16,724 | -12.5 % | -8.3 % | |
| | Hispanic or Latino | 824 | 709 | 650 | -14.0 % | -8.3 % | |
| | Ethnicity Unknown | 2,714 | 2,425 | 2,321 | -10.6 % | -4.3 % | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 434 | 331 | 305 | -23.7 % | -7.9 % | |
| R02000 | EDR 2 - Headwaters | 382 | 489 | 440 | 28.0 % | -10.0 % | |
| R03000 | EDR 3 - Arrowhead | 1,582 | 1,534 | 1,378 | -3.0 % | -10.2 % | |
| R04000 | EDR 4 - West Central | 744 | 685 | 482 | -7.9 % | -29.6 % | |
| R05000 | EDR 5 - North Central | 745 | 684 | 722 | -8.2 % | 5.6 % | |
| R06E00 | EDR 6E- Southwest Central | 563 | 511 | 451 | -9.2 % | -11.7 % | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 168 | 102 | 104 | -39.3 % | 2.0 % | |
| R07E00 | EDR 7E- East Central | 935 | 870 | 751 | -7.0 % | -13.7 % | |
| R07W00 | EDR 7W- Central | 1,860 | 1,696 | 2,097 | -8.8 % | 23.6 % | |
| R08000 | EDR 8 - Southwest | 349 | 230 | 219 | -34.1 % | -4.8 % | |
| R09000 | EDR 9 - South Central | 1,085 | 847 | 888 | -21.9 % | 4.8 % | |
| R10000 | EDR 10 - Southeast | 1,889 | 1,771 | 1,419 | -6.2 % | -19.9 % | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,209 | 10,259 | 9,165 | -16.0 % | -10.7 % | |
|