|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 16 | 20 | 15 | 25.0 % | -25.0 % | |
| 21 | Mining | 14 | 6 | 7 | -57.1 % | 16.7 % | |
| 22 | Utilities | 77 | 38 | 27 | -50.6 % | -28.9 % | |
| 23 | Construction | 2,371 | 1,772 | 1,759 | -25.3 % | -0.7 % | |
| 31 | Manufacturing | 1,912 | 944 | 930 | -50.6 % | -1.5 % | |
| 42 | Wholesale Trade | 595 | 425 | 453 | -28.6 % | 6.6 % | |
| 44 | Retail Trade | 1,502 | 1,142 | 1,074 | -24.0 % | -6.0 % | |
| 48 | Transportation and Warehousing | 516 | 350 | 285 | -32.2 % | -18.6 % | |
| 51 | Information | 304 | 243 | 188 | -20.1 % | -22.6 % | |
| 52 | Finance and Insurance | 496 | 353 | 305 | -28.8 % | -13.6 % | |
| 53 | Real Estate and Rental and Leasing | 247 | 199 | 197 | -19.4 % | -1.0 % | |
| 54 | Professional and Technical Services | 808 | 610 | 607 | -24.5 % | -0.5 % | |
| 55 | Management of Companies and Enterprises | 330 | 183 | 226 | -44.5 % | 23.5 % | |
| 56 | Administrative and Waste Services | 1,622 | 1,605 | 1,328 | -1.0 % | -17.3 % | |
| 61 | Educational Services | 374 | 316 | 268 | -15.5 % | -15.2 % | |
| 62 | Health Care and Social Assistance | 1,137 | 1,010 | 895 | -11.2 % | -11.4 % | |
| 71 | Arts, Entertainment, and Recreation | 224 | 236 | 187 | 5.4 % | -20.8 % | |
| 72 | Accommodation and Food Services | 955 | 764 | 749 | -20.0 % | -2.0 % | |
| 81 | Other Services, Ex. Public Admin | 429 | 373 | 349 | -13.1 % | -6.4 % | |
| 92 | Public Administration | 313 | 197 | 181 | -37.1 % | -8.1 % | |
| 99 | Unclassified | 288 | 645 | 577 | 124.0 % | -10.5 % | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 595 | 428 | 458 | -28.1 % | 7.0 % | |
| 130000 | Business and Financial Operations Occupations | 646 | 500 | 466 | -22.6 % | -6.8 % | |
| 150000 | Computer and Mathematical Occupations | 349 | 265 | 258 | -24.1 % | -2.6 % | |
| 170000 | Architecture and Engineering Occupations | 260 | 167 | 121 | -35.8 % | -27.5 % | |
| 190000 | Life, Physical, and Social Science Occupations | 26 | 33 | 28 | 26.9 % | -15.2 % | |
| 210000 | Community and Social Services Occupations | 104 | 87 | 76 | -16.3 % | -12.6 % | |
| 230000 | Legal Occupations | 106 | 106 | 103 | 0.0 % | -2.8 % | |
| 250000 | Education, Training, and Library Occupations | 265 | 266 | 244 | 0.4 % | -8.3 % | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 336 | 257 | 233 | -23.5 % | -9.3 % | |
| 290000 | Healthcare Practitioners and Technical Occupations | 289 | 260 | 238 | -10.0 % | -8.5 % | |
| 310000 | Healthcare Support Occupations | 500 | 470 | 446 | -6.0 % | -5.1 % | |
| 330000 | Protective Service Occupations | 91 | 65 | 56 | -28.6 % | -13.8 % | |
| 350000 | Food Preparation and Serving Related Occupations | 1,010 | 852 | 795 | -15.6 % | -6.7 % | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 318 | 258 | 234 | -18.9 % | -9.3 % | |
| 390000 | Personal Care and Service Occupations | 223 | 181 | 162 | -18.8 % | -10.5 % | |
| 410000 | Sales and Related Occupations | 1,542 | 1,245 | 1,065 | -19.3 % | -14.5 % | |
| 430000 | Office and Administrative Support Occupations | 1,152 | 930 | 781 | -19.3 % | -16.0 % | |
| 450000 | Farming, Fishing, and Forestry Occupations | 24 | 25 | 23 | 4.2 % | -8.0 % | |
| 470000 | Construction and Extraction Occupations | 2,351 | 1,879 | 1,854 | -20.1 % | -1.3 % | |
| 490000 | Installation, Maintenance, and Repair Occupations | 618 | 420 | 412 | -32.0 % | -1.9 % | |
| 510000 | Production Occupations | 1,483 | 981 | 959 | -33.9 % | -2.2 % | |
| 530000 | Transportation and Material Moving Occupations | 683 | 496 | 471 | -27.4 % | -5.0 % | |
| 550000 | Military Specific Occupations | 88 | 39 | 37 | -55.7 % | -5.1 % | |
| 990000 | Unknown | 1,471 | 1,221 | 1,087 | -17.0 % | -11.0 % | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 880 | 676 | 688 | -23.2 % | 1.8 % | |
| | 12 years | 5,181 | 3,950 | 3,608 | -23.8 % | -8.7 % | |
| | 13-15 years | 5,478 | 4,350 | 4,032 | -20.6 % | -7.3 % | |
| | Over 15 years | 2,991 | 2,453 | 2,277 | -18.0 % | -7.2 % | |
| | Info. not available | | 2 | 2 | 0.0 % | 0.0 % | |
| Sex | | | | | | | |
| | Male | 9,080 | 7,016 | 6,632 | -22.7 % | -5.5 % | |
| | Female | 5,448 | 4,415 | 3,975 | -19.0 % | -10.0 % | |
| | Unspecified | 2 | | | 0.0 % | 0.0 % | |
| Age | | | | | | | |
| | Under age 22 | 644 | 428 | 435 | -33.5 % | 1.6 % | |
| | Age 22 to 29 | 3,191 | 2,507 | 2,199 | -21.4 % | -12.3 % | |
| | Age 30 to 39 | 3,232 | 2,675 | 2,470 | -17.2 % | -7.7 % | |
| | Age 40 to 49 | 3,465 | 2,619 | 2,470 | -24.4 % | -5.7 % | |
| | Age 50 to 59 | 2,958 | 2,380 | 2,331 | -19.5 % | -2.1 % | |
| | Age 60 to 64 | 698 | 602 | 501 | -13.8 % | -16.8 % | |
| | Age 65 and over | 283 | 192 | 176 | -32.2 % | -8.3 % | |
| | Info. not available | 59 | 28 | 25 | -52.5 % | -10.7 % | |
| Race | | | | | | | |
| | White | 10,958 | 8,442 | 7,732 | -23.0 % | -8.4 % | |
| | Black or African American, | 1,504 | 1,293 | 1,279 | -14.0 % | -1.1 % | |
| | American Indian or Alaska Native | 107 | 81 | 84 | -24.3 % | 3.7 % | |
| | Asian | 690 | 521 | 514 | -24.5 % | -1.3 % | |
| | Native Hawaiian/Pacific Islander | 36 | 28 | 25 | -22.2 % | -10.7 % | |
| | Race Unknown | 1,235 | 1,066 | 973 | -13.7 % | -8.7 % | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 12,413 | 9,792 | 9,061 | -21.1 % | -7.5 % | |
| | Hispanic or Latino | 509 | 465 | 457 | -8.6 % | -1.7 % | |
| | Ethnicity Unknown | 1,608 | 1,174 | 1,089 | -27.0 % | -7.2 % | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 414 | 401 | 331 | -3.1 % | -17.5 % | |
| R02000 | EDR 2 - Headwaters | 626 | 402 | 353 | -35.8 % | -12.2 % | |
| R03000 | EDR 3 - Arrowhead | 1,990 | 1,550 | 1,431 | -22.1 % | -7.7 % | |
| R04000 | EDR 4 - West Central | 975 | 698 | 594 | -28.4 % | -14.9 % | |
| R05000 | EDR 5 - North Central | 1,188 | 863 | 889 | -27.4 % | 3.0 % | |
| R06E00 | EDR 6E- Southwest Central | 648 | 647 | 533 | -0.2 % | -17.6 % | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 267 | 142 | 139 | -46.8 % | -2.1 % | |
| R07E00 | EDR 7E- East Central | 1,197 | 1,029 | 961 | -14.0 % | -6.6 % | |
| R07W00 | EDR 7W- Central | 2,733 | 2,009 | 1,934 | -26.5 % | -3.7 % | |
| R08000 | EDR 8 - Southwest | 470 | 430 | 370 | -8.5 % | -14.0 % | |
| R09000 | EDR 9 - South Central | 1,466 | 1,084 | 958 | -26.1 % | -11.6 % | |
| R10000 | EDR 10 - Southeast | 2,633 | 2,064 | 1,904 | -21.6 % | -7.8 % | |
| R11000 | EDR 11 - 7 County Twin Cities | 14,530 | 11,431 | 10,607 | -21.3 % | -7.2 % | |
| | Anoka County | 2,103 | 1,610 | 1,433 | -23.4 % | -11.0 % | |
| | Carver County | 469 | 324 | 281 | -30.9 % | -13.3 % | |
| | Dakota County | 2,121 | 1,623 | 1,546 | -23.5 % | -4.7 % | |
| | Hennepin County | 5,508 | 4,437 | 4,112 | -19.4 % | -7.3 % | |
| | Ramsey County | 2,497 | 2,022 | 1,896 | -19.0 % | -6.2 % | |
| | Scott County | 655 | 504 | 487 | -23.1 % | -3.4 % | |
| | Washington County | 1,177 | 911 | 852 | -22.6 % | -6.5 % | |
|