|
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 9 | 17 | 14 | 88.9 % | -17.6 % | |
| 21 | Mining | 6 | 7 | 3 | 16.7 % | -57.1 % | |
| 22 | Utilities | 57 | 36 | 11 | -36.8 % | -69.4 % | |
| 23 | Construction | 1,569 | 1,183 | 1,101 | -24.6 % | -6.9 % | |
| 31 | Manufacturing | 1,178 | 760 | 810 | -35.5 % | 6.6 % | |
| 42 | Wholesale Trade | 455 | 396 | 381 | -13.0 % | -3.8 % | |
| 44 | Retail Trade | 1,197 | 997 | 898 | -16.7 % | -9.9 % | |
| 48 | Transportation and Warehousing | 417 | 335 | 294 | -19.7 % | -12.2 % | |
| 51 | Information | 294 | 213 | 214 | -27.6 % | 0.5 % | |
| 52 | Finance and Insurance | 432 | 368 | 297 | -14.8 % | -19.3 % | |
| 53 | Real Estate and Rental and Leasing | 211 | 323 | 173 | 53.1 % | -46.4 % | |
| 54 | Professional and Technical Services | 897 | 760 | 705 | -15.3 % | -7.2 % | |
| 55 | Management of Companies and Enterprises | 329 | 169 | 165 | -48.6 % | -2.4 % | |
| 56 | Administrative and Waste Services | 1,302 | 1,254 | 1,236 | -3.7 % | -1.4 % | |
| 61 | Educational Services | 426 | 303 | 236 | -28.9 % | -22.1 % | |
| 62 | Health Care and Social Assistance | 1,223 | 959 | 881 | -21.6 % | -8.1 % | |
| 71 | Arts, Entertainment, and Recreation | 206 | 207 | 145 | 0.5 % | -30.0 % | |
| 72 | Accommodation and Food Services | 892 | 783 | 661 | -12.2 % | -15.6 % | |
| 81 | Other Services, Ex. Public Admin | 428 | 352 | 299 | -17.8 % | -15.1 % | |
| 92 | Public Administration | 330 | 180 | 182 | -45.5 % | 1.1 % | |
| 99 | Unclassified | 351 | 657 | 459 | 87.2 % | -30.1 % | |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 501 | 460 | 395 | -8.2 % | -14.1 % | |
| 130000 | Business and Financial Operations Occupations | 620 | 635 | 475 | 2.4 % | -25.2 % | |
| 150000 | Computer and Mathematical Occupations | 335 | 251 | 268 | -25.1 % | 6.8 % | |
| 170000 | Architecture and Engineering Occupations | 249 | 162 | 133 | -34.9 % | -17.9 % | |
| 190000 | Life, Physical, and Social Science Occupations | 28 | 24 | 23 | -14.3 % | -4.2 % | |
| 210000 | Community and Social Services Occupations | 89 | 82 | 72 | -7.9 % | -12.2 % | |
| 230000 | Legal Occupations | 112 | 91 | 103 | -18.8 % | 13.2 % | |
| 250000 | Education, Training, and Library Occupations | 313 | 257 | 201 | -17.9 % | -21.8 % | |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 377 | 267 | 210 | -29.2 % | -21.3 % | |
| 290000 | Healthcare Practitioners and Technical Occupations | 310 | 266 | 224 | -14.2 % | -15.8 % | |
| 310000 | Healthcare Support Occupations | 537 | 475 | 393 | -11.5 % | -17.3 % | |
| 330000 | Protective Service Occupations | 88 | 55 | 68 | -37.5 % | 23.6 % | |
| 350000 | Food Preparation and Serving Related Occupations | 967 | 813 | 721 | -15.9 % | -11.3 % | |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 240 | 188 | 206 | -21.7 % | 9.6 % | |
| 390000 | Personal Care and Service Occupations | 219 | 189 | 163 | -13.7 % | -13.8 % | |
| 410000 | Sales and Related Occupations | 1,377 | 1,170 | 1,037 | -15.0 % | -11.4 % | |
| 430000 | Office and Administrative Support Occupations | 1,003 | 894 | 806 | -10.9 % | -9.8 % | |
| 450000 | Farming, Fishing, and Forestry Occupations | 17 | 18 | 12 | 5.9 % | -33.3 % | |
| 470000 | Construction and Extraction Occupations | 1,641 | 1,314 | 1,122 | -19.9 % | -14.6 % | |
| 490000 | Installation, Maintenance, and Repair Occupations | 380 | 310 | 321 | -18.4 % | 3.5 % | |
| 510000 | Production Occupations | 973 | 786 | 793 | -19.2 % | 0.9 % | |
| 530000 | Transportation and Material Moving Occupations | 456 | 429 | 394 | -5.9 % | -8.2 % | |
| 550000 | Military Specific Occupations | 95 | 45 | 37 | -52.6 % | -17.8 % | |
| 990000 | Unknown | 1,282 | 1,078 | 988 | -15.9 % | -8.3 % | |
Demographics
| Education | | | | | | | |
| | Less than 12 years | 735 | 620 | 520 | -15.6 % | -16.1 % | |
| | 12 years | 4,039 | 3,265 | 2,856 | -19.2 % | -12.5 % | |
| | 13-15 years | 4,615 | 3,922 | 3,574 | -15.0 % | -8.9 % | |
| | Over 15 years | 2,820 | 2,452 | 2,213 | -13.0 % | -9.7 % | |
| | Info. not available | | | 2 | 0.0 % | 0.0 % | |
| Sex | | | | | | | |
| | Male | 6,970 | 5,875 | 5,341 | -15.7 % | -9.1 % | |
| | Female | 5,238 | 4,381 | 3,824 | -16.4 % | -12.7 % | |
| | Unspecified | 1 | 3 | | 200.0 % | 0.0 % | |
| Age | | | | | | | |
| | Under age 22 | 566 | 392 | 340 | -30.7 % | -13.3 % | |
| | Age 22 to 29 | 2,650 | 2,271 | 1,925 | -14.3 % | -15.2 % | |
| | Age 30 to 39 | 2,795 | 2,307 | 2,054 | -17.5 % | -11.0 % | |
| | Age 40 to 49 | 2,848 | 2,329 | 2,095 | -18.2 % | -10.0 % | |
| | Age 50 to 59 | 2,436 | 2,204 | 2,012 | -9.5 % | -8.7 % | |
| | Age 60 to 64 | 638 | 525 | 521 | -17.7 % | -0.8 % | |
| | Age 65 and over | 241 | 198 | 195 | -17.8 % | -1.5 % | |
| | Info. not available | 35 | 33 | 23 | -5.7 % | -30.3 % | |
| Race | | | | | | | |
| | White | 9,055 | 7,573 | 6,503 | -16.4 % | -14.1 % | |
| | Black or African American, | 1,446 | 1,286 | 1,265 | -11.1 % | -1.6 % | |
| | American Indian or Alaska Native | 107 | 97 | 86 | -9.3 % | -11.3 % | |
| | Asian | 630 | 439 | 408 | -30.3 % | -7.1 % | |
| | Native Hawaiian/Pacific Islander | 31 | 20 | 19 | -35.5 % | -5.0 % | |
| | Race Unknown | 940 | 844 | 884 | -10.2 % | 4.7 % | |
| Ethnicity | | | | | | | |
| | Not Hispanic or Latino | 10,596 | 8,899 | 7,929 | -16.0 % | -10.9 % | |
| | Hispanic or Latino | 426 | 386 | 332 | -9.4 % | -14.0 % | |
| | Ethnicity Unknown | 1,187 | 974 | 904 | -17.9 % | -7.2 % | |
Economic Regions (click to view data by region)
| R01000 | EDR 1 - Northwest | 434 | 331 | 305 | -23.7 % | -7.9 % | |
| R02000 | EDR 2 - Headwaters | 382 | 489 | 440 | 28.0 % | -10.0 % | |
| R03000 | EDR 3 - Arrowhead | 1,582 | 1,534 | 1,378 | -3.0 % | -10.2 % | |
| R04000 | EDR 4 - West Central | 744 | 685 | 482 | -7.9 % | -29.6 % | |
| R05000 | EDR 5 - North Central | 745 | 684 | 722 | -8.2 % | 5.6 % | |
| R06E00 | EDR 6E- Southwest Central | 563 | 511 | 451 | -9.2 % | -11.7 % | |
| R06W00 | EDR 6W- Upper Minnesota Valley | 168 | 102 | 104 | -39.3 % | 2.0 % | |
| R07E00 | EDR 7E- East Central | 935 | 870 | 751 | -7.0 % | -13.7 % | |
| R07W00 | EDR 7W- Central | 1,860 | 1,696 | 2,097 | -8.8 % | 23.6 % | |
| R08000 | EDR 8 - Southwest | 349 | 230 | 219 | -34.1 % | -4.8 % | |
| R09000 | EDR 9 - South Central | 1,085 | 847 | 888 | -21.9 % | 4.8 % | |
| R10000 | EDR 10 - Southeast | 1,889 | 1,771 | 1,419 | -6.2 % | -19.9 % | |
| R11000 | EDR 11 - 7 County Twin Cities | 12,209 | 10,259 | 9,165 | -16.0 % | -10.7 % | |
| | Anoka County | 1,636 | 1,346 | 1,251 | -17.7 % | -7.1 % | |
| | Carver County | 345 | 304 | 206 | -11.9 % | -32.2 % | |
| | Dakota County | 1,697 | 1,412 | 1,258 | -16.8 % | -10.9 % | |
| | Hennepin County | 4,987 | 4,098 | 3,694 | -17.8 % | -9.9 % | |
| | Ramsey County | 2,157 | 1,823 | 1,710 | -15.5 % | -6.2 % | |
| | Scott County | 486 | 477 | 363 | -1.9 % | -23.9 % | |
| | Washington County | 901 | 799 | 683 | -11.3 % | -14.5 % | |
|