Minnesota Initial Claim Characteristics Month of October 2006, 2007 and 2008
| Percent Change | ||||||
|---|---|---|---|---|---|---|
| 2006 Claims |
2007 Claims |
2008 Claims |
2006/ 2007 |
2007/ 2008 |
||
| Total Initial Claims | 23,395 | 19,799 | 25,960 | -15.4% | 31.1% | |
| Major Industry (NAICS codes) | ||||||
| 11 | Agriculture, Forestry, Fishing & Hunting | 407 | 228 | 217 | -44.0% | -4.8% |
| 21 | Mining | 116 | 106 | 93 | -8.6% | -12.3% |
| 22 | Utilities | 77 | 76 | 150 | -1.3% | 97.4% |
| 23 | Construction | 5,630 | 5,813 | 6,263 | 3.3% | 7.7% |
| 31 | Manufacturing | 6,145 | 2,756 | 4,004 | -55.2% | 45.3% |
| 42 | Wholesale Trade | 820 | 713 | 834 | -13.0% | 17.0% |
| 44 | Retail Trade | 1,475 | 1,405 | 1,835 | -4.7% | 30.6% |
| 48 | Transportation and Warehousing | 513 | 530 | 625 | 3.3% | 17.9% |
| 51 | Information | 261 | 237 | 312 | -9.2% | 31.6% |
| 52 | Finance and Insurance | 483 | 599 | 607 | 24.0% | 1.3% |
| 53 | Real Estate and Rental and Leasing | 272 | 263 | 308 | -3.3% | 17.1% |
| 54 | Professional and Technical Services | 675 | 777 | 1,071 | 15.1% | 37.8% |
| 55 | Management of Companies and Enterprises | 231 | 262 | 379 | 13.4% | 44.7% |
| 56 | Administrative and Waste Services | 1,838 | 1,786 | 2,371 | -2.8% | 32.8% |
| 61 | Educational Services | 313 | 279 | 341 | -10.9% | 22.2% |
| 62 | Health Care and Social Assistance | 1,214 | 1,067 | 1,332 | -12.1% | 24.8% |
| 71 | Arts, Entertainment, and Recreation | 494 | 418 | 503 | -15.4% | 20.3% |
| 72 | Accommodation and Food Services | 1,091 | 1,107 | 1,246 | 1.5% | 12.6% |
| 81 | Other Services, Ex. Public Admin | 435 | 407 | 508 | -6.4% | 24.8% |
| 92 | Public Administration | 565 | 453 | 567 | -19.8% | 25.2% |
| 99 | Unclassified | 340 | 517 | 2,394 | 52.1% | 363.1% |
| Occupational Group (Standard Occupational Classification system) | ||||||
| 110000 | Management Occupations | 1,097 | 885 | 860 | -19.3% | -2.8% |
| 130000 | Business and Financial Operations Occupations | 311 | 562 | 786 | 80.7% | 39.9% |
| 150000 | Computer and Mathematical Occupations | 386 | 330 | 441 | -14.5% | 33.6% |
| 170000 | Architecture and Engineering Occupations | 380 | 294 | 345 | -22.6% | 17.3% |
| 190000 | Life, Physical, and Social Science Occupations | 68 | 43 | 41 | -36.8% | -4.7% |
| 210000 | Community and Social Services Occupations | 110 | 104 | 124 | -5.5% | 19.2% |
| 230000 | Legal Occupations | 69 | 78 | 88 | 13.0% | 12.8% |
| 250000 | Education, Training, and Library Occupations | 225 | 210 | 294 | -6.7% | 40.0% |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 273 | 221 | 345 | -19.0% | 56.1% |
| 290000 | Healthcare Practitioners and Technical Occupations | 177 | 212 | 331 | 19.8% | 56.1% |
| 310000 | Healthcare Support Occupations | 486 | 491 | 698 | 1.0% | 42.2% |
| 330000 | Protective Service Occupations | 120 | 86 | 113 | -28.3% | 31.4% |
| 350000 | Food Preparation and Serving Related Occupations | 826 | 917 | 1,321 | 11.0% | 44.1% |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 856 | 661 | 668 | -22.8% | 1.1% |
| 390000 | Personal Care and Service Occupations | 150 | 158 | 297 | 5.3% | 88.0% |
| 410000 | Sales and Related Occupations | 1,259 | 1,433 | 1,988 | 13.8% | 38.7% |
| 430000 | Office and Administrative Support Occupations | 2,635 | 2,021 | 1,644 | -23.3% | -18.7% |
| 450000 | Farming, Fishing, and Forestry Occupations | 129 | 175 | 368 | 35.7% | 110.3% |
| 470000 | Construction and Extraction Occupations | 5,358 | 5,550 | 6,714 | 3.6% | 21.0% |
| 490000 | Installation, Maintenance, and Repair Occupations | 940 | 699 | 1,023 | -25.6% | 46.4% |
| 510000 | Production Occupations | 4,723 | 1,992 | 3,342 | -57.8% | 67.8% |
| 530000 | Transportation and Material Moving Occupations | 2,496 | 1,817 | 1,218 | -27.2% | -33.0% |
| 550000 | Military Specific Occupations | 7 | 84 | 1,100.0% | ||
| 990000 | Unknown | 321 | 853 | 2,827 | 165.7% | 231.4% |
| Education | ||||||
| Less than 12 years | 2,259 | 1,873 | 2,289 | -17.1% | 22.2% | |
| 12 years | 11,111 | 8,617 | 10,746 | -22.4% | 24.7% | |
| 13-15 years | 7,264 | 6,605 | 8,934 | -9.1% | 35.3% | |
| Over 15 years | 2,345 | 2,394 | 3,590 | 2.1% | 50.0% | |
| Info. not available | 416 | 310 | 401 | -25.5% | 29.4% | |
| Sex | ||||||
| Male | 16,364 | 13,461 | 17,510 | -17.7% | 30.1% | |
| Female | 6,760 | 6,094 | 8,047 | -9.9% | 32.0% | |
| Unspecified | 271 | 244 | 403 | -10.0% | 65.2% | |
| Age | ||||||
| Under age 22 | 1,182 | 724 | 1,189 | -38.7% | 64.2% | |
| Age 22 to 29 | 4,743 | 4,256 | 5,606 | -10.3% | 31.7% | |
| Age 30 to 39 | 5,195 | 4,489 | 5,790 | -13.6% | 29.0% | |
| Age 40 to 49 | 6,348 | 5,040 | 6,291 | -20.6% | 24.8% | |
| Age 50 to 59 | 4,496 | 3,836 | 5,079 | -14.7% | 32.4% | |
| Age 60 to 64 | 783 | 809 | 1,100 | 3.3% | 36.0% | |
| Age 65 and over | 329 | 342 | 432 | 4.0% | 26.3% | |
| Info. not available | 319 | 303 | 473 | -5.0% | 56.1% | |
| Race | ||||||
| White | 19,577 | 16,695 | 21,398 | -14.7% | 28.2% | |
| Black or African American, | 1,659 | 1,265 | 1,483 | -23.7% | 17.2% | |
| American Indian or Alaska Native | 279 | 238 | 333 | -14.7% | 39.9% | |
| Asian | 355 | 307 | 559 | -13.5% | 82.1% | |
| Native Hawaiian/Pacific Islander | 78 | 80 | 65 | 2.6% | -18.8% | |
| Race Unknown | 1,447 | 1,214 | 2,122 | -16.1% | 74.8% | |
| Ethnic Group | ||||||
| Not Hispanic or Latino | 20,663 | 17,448 | 22,123 | -15.6% | 26.8% | |
| Hispanic or Latino | 884 | 650 | 976 | -26.5% | 50.2% | |
| Ethnicity Unknown | 1,848 | 1,701 | 2,861 | -8.0% | 68.2% | |
Click on the name of a region below for
more information on that particular region
| Percent Change | |||||
|---|---|---|---|---|---|
| 2006 Claims |
2007 Claims |
2008 Claims |
2006/ 2007 |
2007/ 2008 |
|
| 1 - Northwest | 550 | 353 | 349 | -35.8% | -1.1% |
| 2 - Headwaters | 523 | 418 | 687 | -20.1% | 64.4% |
| 3 - Arrowhead | 2,020 | 1,810 | 1,996 | -10.4% | 10.3% |
| 4 - West Central | 704 | 590 | 841 | -16.2% | 42.5% |
| 5 - North Central | 945 | 861 | 1,230 | -8.9% | 42.9% |
| 6E- Southwest Central | 457 | 436 | 570 | -4.6% | 30.7% |
| 6W- Upper Minnesota Valley | 106 | 141 | 185 | 33.0% | 31.2% |
| 7E- East Central | 1,057 | 868 | 1,275 | -17.9% | 46.9% |
| 7W- Central | 1,543 | 1,674 | 2,315 | 8.5% | 38.3% |
| 8 - Southwest | 264 | 309 | 361 | 17.0% | 16.8% |
| 9 - South Central | 813 | 997 | 1,028 | 22.6% | 3.1% |
| 10 - Southeast | 1,620 | 1,556 | 1,886 | -4.0% | 21.2% |
| 11 - 7 County Twin Cities | 11,409 | 8,908 | 11,870 | -21.9% | 33.3% |
| Note:The count of Initial Claims is not a count of people. Some workers become unemployed, return to work, then become unemployed again, filing another initial claim. |
|||||
UI Stats Home page
Current Month
Archived Data
Seasonally Adjusted Data
Explanation of Seasonal Adjustments
